VoteClimate's Forecast For The Next General Election indicates that if VoteClimate can recruit 1% of the electorate in marginal seats, there are 106 seats where we can change which party wins.
1% of the electorate in 106 seats is just 79,000 voters!
We have a huge and historic opportunity to force a race to the top on climate policy
We've flagged those constituencies as "VC Target" in the projection below.
Predicted vote shares (GB): Labour: 25.4% | Reform: 23.3% | Conservative: 19.9% | Green: 11.7% | Liberal Democrat: 10.4%
[Last updated: September 2026]
NB: these constituencies will likely change as the opinion polls fluctuate.
Here is the predicted result in each constituency:
| Constituency | Winner | Second | Votes Required | ||||
|---|---|---|---|---|---|---|---|
| 1 | North East Derbyshire - VC Target | Conservative | 13,455 | Labour | 13,452 | 3 | 0.00% |
| 2 | Monmouthshire - VC Target | Plaid Cymru | 13,021 | Reform | 13,016 | 5 | 0.01% |
| 3 | Bradford East - VC Target | Labour | 10,247 | Other | 10,235 | 12 | 0.02% |
| 4 | Southend West and Leigh - VC Target | Reform | 12,708 | Labour | 12,683 | 25 | 0.03% |
| 5 | Leigh and Atherton - VC Target | Labour | 15,131 | Reform | 15,100 | 31 | 0.04% |
| 6 | Clwyd East - VC Target | Plaid Cymru | 14,339 | Reform | 14,309 | 30 | 0.04% |
| 7 | Vale of Glamorgan - VC Target | Plaid Cymru | 13,415 | Reform | 13,383 | 32 | 0.04% |
| 8 | Birmingham Hodge Hill and Solihull North - VC Target | Reform | 9,128 | Other | 9,089 | 39 | 0.05% |
| 9 | Stourbridge - VC Target | Reform | 11,683 | Labour | 11,643 | 40 | 0.06% |
| 10 | Bassetlaw - VC Target | Reform | 14,112 | Labour | 14,062 | 50 | 0.06% |
| 11 | Carlisle - VC Target | Labour | 13,785 | Reform | 13,723 | 62 | 0.08% |
| 12 | North East Hertfordshire - VC Target | Labour | 13,963 | Conservative | 13,887 | 76 | 0.10% |
| 13 | Newton Abbot - VC Target | Reform | 12,761 | Liberal Democrat | 12,686 | 75 | 0.10% |
| 14 | Wolverhampton North East - VC Target | Reform | 10,961 | Labour | 10,858 | 103 | 0.15% |
| 15 | South Derbyshire - VC Target | Labour | 13,463 | Reform | 13,352 | 111 | 0.15% |
| 16 | Mid Derbyshire - VC Target | Labour | 13,155 | Conservative | 13,032 | 123 | 0.18% |
| 17 | Old Bexley and Sidcup - VC Target | Conservative | 14,948 | Reform | 14,818 | 130 | 0.18% |
| 18 | Rossendale and Darwen - VC Target | Reform | 13,981 | Labour | 13,839 | 142 | 0.19% |
| 19 | Preston - VC Target | Labour | 10,242 | Other | 10,091 | 151 | 0.20% |
| 20 | Birmingham Erdington - VC Target | Labour | 11,037 | Reform | 10,880 | 157 | 0.20% |
| 21 | Bolsover - VC Target | Reform | 13,136 | Labour | 12,976 | 160 | 0.21% |
| 22 | Scunthorpe - VC Target | Reform | 11,916 | Labour | 11,757 | 159 | 0.22% |
| 23 | East Londonderry - VC Target | DUP | 11,506 | Sinn Fein | 11,327 | 179 | 0.24% |
| 24 | Aberafan Maesteg - VC Target | Plaid Cymru | 12,608 | Reform | 12,434 | 174 | 0.24% |
| 25 | Birmingham Northfield - VC Target | Reform | 11,442 | Labour | 11,263 | 179 | 0.24% |
| 26 | Stockton North - VC Target | Labour | 12,999 | Reform | 12,824 | 175 | 0.25% |
| 27 | Broadland and Fakenham - VC Target | Conservative | 13,725 | Reform | 13,524 | 201 | 0.26% |
| 28 | Hereford and South Herefordshire - VC Target | Reform | 12,643 | Conservative | 12,452 | 191 | 0.26% |
| 29 | Suffolk Coastal - VC Target | Reform | 12,468 | Conservative | 12,268 | 200 | 0.27% |
| 30 | West Aberdeenshire and Kincardine - VC Target | Conservative | 13,509 | SNP | 13,310 | 199 | 0.27% |
| 31 | Bracknell - VC Target | Conservative | 11,820 | Reform | 11,611 | 209 | 0.29% |
| 32 | Wellingborough and Rushden - VC Target | Reform | 13,662 | Labour | 13,435 | 227 | 0.29% |
| 33 | Pendle and Clitheroe - VC Target | Conservative | 12,772 | Reform | 12,539 | 233 | 0.30% |
| 34 | Erewash - VC Target | Reform | 13,277 | Labour | 13,053 | 224 | 0.31% |
| 35 | South Leicestershire - VC Target | Conservative | 15,255 | Reform | 15,005 | 250 | 0.32% |
| 36 | Reading West and Mid Berkshire - VC Target | Conservative | 12,641 | Labour | 12,416 | 225 | 0.33% |
| 37 | Telford - VC Target | Reform | 14,050 | Labour | 13,799 | 251 | 0.34% |
| 38 | East Thanet - VC Target | Labour | 12,798 | Reform | 12,538 | 260 | 0.35% |
| 39 | South Holland and The Deepings - VC Target | Reform | 14,493 | Conservative | 14,180 | 313 | 0.40% |
| 40 | Poole - VC Target | Conservative | 11,917 | Reform | 11,624 | 293 | 0.40% |
| 41 | Hartlepool - VC Target | Labour | 12,463 | Reform | 12,174 | 289 | 0.40% |
| 42 | Barnsley North - VC Target | Reform | 14,295 | Labour | 13,978 | 317 | 0.40% |
| 43 | Mid Norfolk - VC Target | Conservative | 14,024 | Reform | 13,713 | 311 | 0.41% |
| 44 | Montgomeryshire and Glyndwr - VC Target | Plaid Cymru | 14,233 | Reform | 13,920 | 313 | 0.42% |
| 45 | Grantham and Bourne - VC Target | Conservative | 13,848 | Reform | 13,527 | 321 | 0.44% |
| 46 | South Suffolk - VC Target | Reform | 13,735 | Conservative | 13,395 | 340 | 0.46% |
| 47 | Dunstable and Leighton Buzzard - VC Target | Reform | 12,461 | Conservative | 12,087 | 374 | 0.49% |
| 48 | Gainsborough - VC Target | Reform | 14,290 | Conservative | 13,918 | 372 | 0.49% |
| 49 | Ossett and Denby Dale - VC Target | Reform | 13,419 | Labour | 13,061 | 358 | 0.50% |
| 50 | Blyth and Ashington - VC Target | Labour | 15,190 | Reform | 14,804 | 386 | 0.50% |
| 51 | Plymouth Moor View - VC Target | Reform | 13,836 | Labour | 13,434 | 402 | 0.54% |
| 52 | Bolton West - VC Target | Labour | 13,123 | Reform | 12,717 | 406 | 0.54% |
| 53 | Kettering - VC Target | Labour | 13,471 | Reform | 13,030 | 441 | 0.56% |
| 54 | Bolton South and Walkden - VC Target | Reform | 11,553 | Labour | 11,106 | 447 | 0.56% |
| 55 | Broxbourne - VC Target | Conservative | 13,226 | Reform | 12,798 | 428 | 0.57% |
| 56 | Ashton-under-Lyne - VC Target | Reform | 11,997 | Labour | 11,591 | 406 | 0.57% |
| 57 | Bromsgrove - VC Target | Reform | 14,264 | Conservative | 13,819 | 445 | 0.58% |
| 58 | Scarborough and Whitby - VC Target | Reform | 13,911 | Labour | 13,473 | 438 | 0.59% |
| 59 | Torridge and Tavistock - VC Target | Reform | 13,832 | Conservative | 13,388 | 444 | 0.59% |
| 60 | Clwyd North - VC Target | Reform | 12,746 | Plaid Cymru | 12,298 | 448 | 0.60% |
| 61 | Crawley - VC Target | Labour | 13,169 | Reform | 12,716 | 453 | 0.60% |
| 62 | Gravesham - VC Target | Reform | 13,070 | Labour | 12,630 | 440 | 0.60% |
| 63 | Northampton South - VC Target | Labour | 12,851 | Reform | 12,423 | 428 | 0.61% |
| 64 | Central Suffolk and North Ipswich - VC Target | Reform | 12,911 | Conservative | 12,460 | 451 | 0.62% |
| 65 | Harwich and North Essex - VC Target | Reform | 14,330 | Conservative | 13,854 | 476 | 0.62% |
| 66 | Rawmarsh and Conisbrough - VC Target | Reform | 12,968 | Labour | 12,531 | 437 | 0.63% |
| 67 | Bishop Auckland - VC Target | Reform | 13,364 | Labour | 12,913 | 451 | 0.64% |
| 68 | South Dorset - VC Target | Reform | 12,831 | Conservative | 12,345 | 486 | 0.64% |
| 69 | Brecon, Radnor and Cwm Tawe - VC Target | Reform | 12,318 | Plaid Cymru | 11,849 | 469 | 0.64% |
| 70 | Bury St Edmunds and Stowmarket - VC Target | Reform | 13,240 | Conservative | 12,731 | 509 | 0.65% |
| 71 | Exmouth and Exeter East - VC Target | Conservative | 12,436 | Reform | 11,915 | 521 | 0.65% |
| 72 | Aldridge-Brownhills - VC Target | Reform | 13,703 | Conservative | 13,241 | 462 | 0.66% |
| 73 | Sleaford and North Hykeham - VC Target | Reform | 14,838 | Conservative | 14,320 | 518 | 0.68% |
| 74 | Godalming and Ash - VC Target | Conservative | 19,575 | Liberal Democrat | 19,054 | 521 | 0.69% |
| 75 | Hamilton and Clyde Valley - VC Target | SNP | 13,525 | Labour | 12,986 | 539 | 0.71% |
| 76 | Sussex Weald - VC Target | Conservative | 13,790 | Reform | 13,267 | 523 | 0.72% |
| 77 | North West Cambridgeshire - VC Target | Reform | 12,926 | Conservative | 12,376 | 550 | 0.72% |
| 78 | Rother Valley - VC Target | Conservative | 12,764 | Labour | 12,252 | 512 | 0.74% |
| 79 | Fylde - VC Target | Conservative | 13,276 | Reform | 12,703 | 573 | 0.74% |
| 80 | Ely and East Cambridgeshire - VC Target | Liberal Democrat | 14,552 | Conservative | 13,963 | 589 | 0.74% |
| 81 | Newton Aycliffe and Spennymoor - VC Target | Labour | 13,973 | Reform | 13,433 | 540 | 0.75% |
| 82 | Bournemouth West - VC Target | Labour | 10,921 | Reform | 10,395 | 526 | 0.75% |
| 83 | Buckingham and Bletchley - VC Target | Labour | 13,449 | Conservative | 12,886 | 563 | 0.75% |
| 84 | Dagenham and Rainham - VC Target | Reform | 12,963 | Labour | 12,377 | 586 | 0.77% |
| 85 | Darlington - VC Target | Labour | 12,707 | Conservative | 12,165 | 542 | 0.77% |
| 86 | Lichfield - VC Target | Reform | 14,448 | Conservative | 13,864 | 584 | 0.77% |
| 87 | South Shields - VC Target | Reform | 11,667 | Labour | 11,131 | 536 | 0.78% |
| 88 | Wrexham - VC Target | Plaid Cymru | 12,968 | Reform | 12,412 | 556 | 0.79% |
| 89 | Daventry - VC Target | Reform | 15,587 | Conservative | 14,946 | 641 | 0.79% |
| 90 | Newcastle-under-Lyme - VC Target | Reform | 12,690 | Labour | 12,140 | 550 | 0.81% |
| 91 | North West Norfolk - VC Target | Conservative | 13,458 | Reform | 12,845 | 613 | 0.82% |
| 92 | Stoke-on-Trent Central - VC Target | Reform | 11,782 | Labour | 11,170 | 612 | 0.83% |
| 93 | Chipping Barnet - VC Target | Labour | 16,788 | Conservative | 16,134 | 654 | 0.84% |
| 94 | Beverley and Holderness - VC Target | Conservative | 13,094 | Reform | 12,490 | 604 | 0.84% |
| 95 | Weston-super-Mare - VC Target | Labour | 12,414 | Reform | 11,801 | 613 | 0.86% |
| 96 | Bristol South - VC Target | Labour | 13,754 | Green | 13,088 | 666 | 0.88% |
| 97 | Pontypridd - VC Target | Plaid Cymru | 13,251 | Reform | 12,577 | 674 | 0.89% |
| 98 | Birmingham Ladywood - VC Target | Other | 12,137 | Labour | 11,394 | 743 | 0.89% |
| 99 | Blackpool South - VC Target | Reform | 13,474 | Labour | 12,779 | 695 | 0.90% |
| 100 | West Suffolk - VC Target | Reform | 13,844 | Conservative | 13,136 | 708 | 0.92% |
| 101 | Merthyr Tydfil and Aberdare - VC Target | Reform | 12,797 | Plaid Cymru | 12,103 | 694 | 0.93% |
| 102 | Aylesbury - VC Target | Conservative | 12,234 | Labour | 11,492 | 742 | 0.94% |
| 103 | North East Hampshire - VC Target | Liberal Democrat | 17,933 | Conservative | 17,189 | 744 | 0.97% |
| 104 | Herne Bay and Sandwich - VC Target | Reform | 15,120 | Conservative | 14,366 | 754 | 0.97% |
| 105 | Gower - VC Target | Reform | 15,119 | Plaid Cymru | 14,368 | 751 | 0.99% |
| 106 | Southend East and Rochford - VC Target | Labour | 11,684 | Reform | 10,983 | 701 | 1.00% |
| 107 | South West Devon | Conservative | 15,042 | Reform | 14,262 | 780 | 1.01% |
| 108 | Ribble Valley | Conservative | 14,685 | Labour | 13,871 | 814 | 1.01% |
| 109 | South Shropshire | Conservative | 14,652 | Reform | 13,873 | 779 | 1.02% |
| 110 | Redditch | Reform | 12,529 | Conservative | 11,782 | 747 | 1.05% |
| 111 | Ilford South | Labour | 12,242 | Other | 11,385 | 857 | 1.06% |
| 112 | Swansea West | Plaid Cymru | 11,666 | Reform | 10,869 | 797 | 1.07% |
| 113 | Doncaster East and the Isle of Axholme | Reform | 12,275 | Labour | 11,498 | 777 | 1.11% |
| 114 | Gloucester | Labour | 12,518 | Reform | 11,633 | 885 | 1.11% |
| 115 | Christchurch | Conservative | 13,972 | Reform | 13,179 | 793 | 1.12% |
| 116 | Bromley and Biggin Hill | Conservative | 13,447 | Reform | 12,656 | 791 | 1.12% |
| 117 | Warrington North | Labour | 14,215 | Reform | 13,423 | 792 | 1.12% |
| 118 | Spelthorne | Reform | 12,593 | Conservative | 11,765 | 828 | 1.12% |
| 119 | Forest of Dean | Conservative | 13,502 | Reform | 12,682 | 820 | 1.13% |
| 120 | Oldham East and Saddleworth | Reform | 11,257 | Labour | 10,415 | 842 | 1.15% |
| 121 | Wigan | Labour | 14,545 | Reform | 13,654 | 891 | 1.15% |
| 122 | Jarrow and Gateshead East | Labour | 14,241 | Reform | 13,427 | 814 | 1.16% |
| 123 | Halifax | Reform | 11,342 | Labour | 10,444 | 898 | 1.16% |
| 124 | North East Cambridgeshire | Conservative | 13,373 | Reform | 12,541 | 832 | 1.16% |
| 125 | Halesowen | Reform | 12,176 | Labour | 11,378 | 798 | 1.16% |
| 126 | The Wrekin | Reform | 14,589 | Conservative | 13,653 | 936 | 1.19% |
| 127 | Leicester East | Conservative | 11,917 | Other | 11,005 | 912 | 1.19% |
| 128 | Uxbridge and South Ruislip | Conservative | 13,512 | Labour | 12,608 | 904 | 1.21% |
| 129 | North West Leicestershire | Reform | 14,215 | Conservative | 13,270 | 945 | 1.22% |
| 130 | Penistone and Stocksbridge | Labour | 14,614 | Reform | 13,747 | 867 | 1.23% |
| 131 | Maldon | Reform | 16,935 | Conservative | 15,971 | 964 | 1.23% |
| 132 | Fareham and Waterlooville | Conservative | 14,688 | Reform | 13,737 | 951 | 1.24% |
| 133 | Bridgend | Reform | 13,159 | Plaid Cymru | 12,253 | 906 | 1.24% |
| 134 | South Norfolk | Labour | 13,182 | Conservative | 12,260 | 922 | 1.25% |
| 135 | Farnham and Bordon | Conservative | 15,882 | Liberal Democrat | 14,930 | 952 | 1.25% |
| 136 | East Hampshire | Conservative | 15,411 | Liberal Democrat | 14,523 | 888 | 1.26% |
| 137 | Romford | Reform | 13,715 | Conservative | 12,792 | 923 | 1.27% |
| 138 | Gillingham and Rainham | Reform | 12,692 | Labour | 11,760 | 932 | 1.27% |
| 139 | Mid Bedfordshire | Conservative | 14,187 | Reform | 13,228 | 959 | 1.27% |
| 140 | Earley and Woodley | Conservative | 16,720 | Labour | 15,785 | 935 | 1.27% |
| 141 | Easington | Reform | 13,469 | Labour | 12,581 | 888 | 1.28% |
| 142 | Hinckley and Bosworth | Conservative | 14,205 | Reform | 13,221 | 984 | 1.29% |
| 143 | Hemel Hempstead | Labour | 12,852 | Reform | 11,934 | 918 | 1.29% |
| 144 | South West Wiltshire | Conservative | 13,096 | Reform | 12,143 | 953 | 1.30% |
| 145 | Portsmouth North | Reform | 12,480 | Conservative | 11,558 | 922 | 1.31% |
| 146 | Kensington and Bayswater | Labour | 13,176 | Conservative | 12,143 | 1,033 | 1.34% |
| 147 | Kingston upon Hull West and Haltemprice | Labour | 13,613 | Reform | 12,634 | 979 | 1.34% |
| 148 | Mid and South Pembrokeshire | Reform | 14,226 | Plaid Cymru | 13,137 | 1,089 | 1.38% |
| 149 | Cities of London and Westminster | Labour | 11,825 | Conservative | 10,813 | 1,012 | 1.38% |
| 150 | Pontefract, Castleford and Knottingley | Reform | 13,914 | Labour | 12,881 | 1,033 | 1.38% |
| 151 | Peterborough | Conservative | 11,064 | Labour | 10,047 | 1,017 | 1.39% |
| 152 | North Antrim | Other | 12,229 | DUP | 11,192 | 1,037 | 1.39% |
| 153 | Washington and Gateshead South | Reform | 14,298 | Labour | 13,301 | 997 | 1.40% |
| 154 | Stalybridge and Hyde | Labour | 12,265 | Reform | 11,244 | 1,021 | 1.41% |
| 155 | Normanton and Hemsworth | Reform | 14,077 | Labour | 12,994 | 1,083 | 1.43% |
| 156 | Thurrock | Reform | 13,136 | Labour | 12,085 | 1,051 | 1.43% |
| 157 | Witham | Conservative | 15,650 | Reform | 14,495 | 1,155 | 1.46% |
| 158 | Kingswinford and South Staffordshire | Conservative | 15,126 | Reform | 14,077 | 1,049 | 1.46% |
| 159 | North Somerset | Conservative | 15,837 | Labour | 14,747 | 1,090 | 1.46% |
| 160 | Derby South | Reform | 11,761 | Labour | 10,687 | 1,074 | 1.47% |
| 161 | Redcar | Labour | 12,000 | Reform | 10,960 | 1,040 | 1.48% |
| 162 | Bathgate and Linlithgow | SNP | 12,186 | Labour | 11,101 | 1,085 | 1.50% |
| 163 | Stafford | Labour | 14,107 | Reform | 13,033 | 1,074 | 1.52% |
| 164 | Wakefield and Rothwell | Labour | 13,458 | Reform | 12,299 | 1,159 | 1.54% |
| 165 | Mansfield | Reform | 13,323 | Labour | 12,150 | 1,173 | 1.57% |
| 166 | North Dorset | Conservative | 15,084 | Liberal Democrat | 13,933 | 1,151 | 1.58% |
| 167 | Camborne and Redruth | Labour | 14,713 | Reform | 13,522 | 1,191 | 1.60% |
| 168 | Meriden and Solihull East | Conservative | 14,022 | Reform | 12,839 | 1,183 | 1.61% |
| 169 | Rhondda and Ogmore | Reform | 13,996 | Plaid Cymru | 12,782 | 1,214 | 1.63% |
| 170 | Bolton North East | Reform | 13,320 | Labour | 12,015 | 1,305 | 1.63% |
| 171 | Banbury | Labour | 14,167 | Conservative | 12,965 | 1,202 | 1.64% |
| 172 | Bexhill and Battle | Conservative | 13,442 | Reform | 12,255 | 1,187 | 1.64% |
| 173 | Heywood and Middleton North | Reform | 13,143 | Labour | 11,936 | 1,207 | 1.65% |
| 174 | Derbyshire Dales | Conservative | 14,756 | Labour | 13,549 | 1,207 | 1.65% |
| 175 | Bristol East | Green | 18,433 | Labour | 17,166 | 1,267 | 1.67% |
| 176 | Harlow | Reform | 13,603 | Labour | 12,350 | 1,253 | 1.68% |
| 177 | Houghton and Sunderland South | Reform | 15,522 | Labour | 14,204 | 1,318 | 1.68% |
| 178 | Hexham | Labour | 21,060 | Conservative | 19,775 | 1,285 | 1.68% |
| 179 | North Northumberland | Labour | 13,546 | Reform | 12,286 | 1,260 | 1.70% |
| 180 | Blackpool North and Fleetwood | Reform | 13,951 | Labour | 12,694 | 1,257 | 1.72% |
| 181 | Walsall and Bloxwich | Reform | 10,392 | Labour | 9,101 | 1,291 | 1.72% |
| 182 | Congleton | Labour | 14,354 | Conservative | 13,086 | 1,268 | 1.74% |
| 183 | Isle of Wight West | Labour | 10,091 | Reform | 9,118 | 973 | 1.76% |
| 184 | Braintree | Reform | 15,824 | Conservative | 14,441 | 1,383 | 1.78% |
| 185 | East Antrim | DUP | 11,462 | Alliance | 10,156 | 1,306 | 1.78% |
| 186 | Brigg and Immingham | Reform | 14,543 | Conservative | 13,239 | 1,304 | 1.78% |
| 187 | Hendon | Conservative | 13,593 | Labour | 12,246 | 1,347 | 1.80% |
| 188 | Stoke-on-Trent North | Reform | 12,263 | Labour | 10,999 | 1,264 | 1.81% |
| 189 | Sevenoaks | Conservative | 15,179 | Reform | 13,843 | 1,336 | 1.81% |
| 190 | Oldham West, Chadderton and Royton | Other | 11,299 | Reform | 9,918 | 1,381 | 1.82% |
| 191 | Huddersfield | Green | 12,542 | Labour | 11,127 | 1,415 | 1.82% |
| 192 | Central Devon | Conservative | 14,221 | Reform | 12,825 | 1,396 | 1.85% |
| 193 | Chelsea and Fulham | Conservative | 15,915 | Labour | 14,443 | 1,472 | 1.88% |
| 194 | Stoke-on-Trent South | Reform | 12,719 | Conservative | 11,398 | 1,321 | 1.89% |
| 195 | Melton and Syston | Conservative | 14,534 | Reform | 13,116 | 1,418 | 1.91% |
| 196 | Staffordshire Moorlands | Reform | 14,129 | Conservative | 12,794 | 1,335 | 1.91% |
| 197 | Mid Leicestershire | Conservative | 14,895 | Reform | 13,444 | 1,451 | 1.91% |
| 198 | Leeds South West and Morley | Labour | 13,434 | Reform | 12,053 | 1,381 | 1.92% |
| 199 | Brentwood and Ongar | Reform | 16,161 | Conservative | 14,691 | 1,470 | 1.95% |
| 200 | Gateshead Central and Whickham | Labour | 13,807 | Reform | 12,432 | 1,375 | 1.97% |
| 201 | Southport | Labour | 13,169 | Reform | 11,718 | 1,451 | 1.97% |
| 202 | Luton South and South Bedfordshire | Labour | 10,023 | Other | 8,494 | 1,529 | 1.98% |
| 203 | Middlesbrough South and East Cleveland | Conservative | 15,840 | Labour | 14,446 | 1,394 | 1.98% |
| 204 | Dunfermline and Dollar | SNP | 12,776 | Labour | 11,331 | 1,445 | 1.98% |
| 205 | Mid Dorset and North Poole | Liberal Democrat | 20,336 | Conservative | 18,828 | 1,508 | 2.00% |
| 206 | Neath and Swansea East | Reform | 15,141 | Plaid Cymru | 13,612 | 1,529 | 2.00% |
| 207 | Dumfries and Galloway | SNP | 12,595 | Conservative | 11,016 | 1,579 | 2.01% |
| 208 | Dumfriesshire, Clydesdale and Tweeddale | Conservative | 12,147 | SNP | 10,695 | 1,452 | 2.02% |
| 209 | Orpington | Conservative | 14,651 | Reform | 13,196 | 1,455 | 2.04% |
| 210 | Nuneaton | Reform | 12,899 | Labour | 11,432 | 1,467 | 2.04% |
| 211 | St Austell and Newquay | Reform | 13,620 | Labour | 12,059 | 1,561 | 2.05% |
| 212 | Welwyn Hatfield | Labour | 15,319 | Conservative | 13,767 | 1,552 | 2.06% |
| 213 | Eastleigh | Liberal Democrat | 13,503 | Conservative | 12,050 | 1,453 | 2.08% |
| 214 | Llanelli | Plaid Cymru | 16,588 | Reform | 15,101 | 1,487 | 2.08% |
| 215 | Dover and Deal | Reform | 15,805 | Labour | 14,210 | 1,595 | 2.09% |
| 216 | Worthing West | Labour | 15,731 | Conservative | 14,114 | 1,617 | 2.10% |
| 217 | Bognor Regis and Littlehampton | Reform | 14,708 | Conservative | 13,084 | 1,624 | 2.11% |
| 218 | Newport West and Islwyn | Reform | 14,060 | Plaid Cymru | 12,452 | 1,608 | 2.12% |
| 219 | Burton and Uttoxeter | Reform | 13,873 | Labour | 12,207 | 1,666 | 2.14% |
| 220 | Sherwood Forest | Reform | 15,934 | Labour | 14,213 | 1,721 | 2.18% |
| 221 | Crewe and Nantwich | Labour | 15,871 | Reform | 14,174 | 1,697 | 2.20% |
| 222 | Rutherglen | SNP | 14,833 | Labour | 13,229 | 1,604 | 2.21% |
| 223 | South Ribble | Labour | 15,214 | Reform | 13,593 | 1,621 | 2.21% |
| 224 | Rochdale | Other | 11,587 | Reform | 9,982 | 1,605 | 2.21% |
| 225 | Southampton Itchen | Labour | 12,015 | Reform | 10,501 | 1,514 | 2.21% |
| 226 | Brent West | Labour | 13,381 | Conservative | 11,599 | 1,782 | 2.23% |
| 227 | Louth and Horncastle | Reform | 15,999 | Conservative | 14,284 | 1,715 | 2.23% |
| 228 | Bradford South | Reform | 10,204 | Labour | 8,620 | 1,584 | 2.23% |
| 229 | Spen Valley | Reform | 13,710 | Labour | 12,057 | 1,653 | 2.28% |
| 230 | Airdrie and Shotts | SNP | 13,261 | Labour | 11,657 | 1,604 | 2.28% |
| 231 | Wyre Forest | Reform | 13,805 | Conservative | 12,025 | 1,780 | 2.30% |
| 232 | Romsey and Southampton North | Conservative | 16,655 | Liberal Democrat | 14,999 | 1,656 | 2.30% |
| 233 | East Surrey | Conservative | 14,533 | Reform | 12,840 | 1,693 | 2.31% |
| 234 | Cowdenbeath and Kirkcaldy | SNP | 12,096 | Labour | 10,432 | 1,664 | 2.32% |
| 235 | East Kilbride and Strathaven | SNP | 14,636 | Labour | 12,853 | 1,783 | 2.33% |
| 236 | Maidstone and Malling | Reform | 13,547 | Conservative | 11,747 | 1,800 | 2.35% |
| 237 | Chingford and Woodford Green | Conservative | 14,188 | Other | 12,445 | 1,743 | 2.36% |
| 238 | Rayleigh and Wickford | Reform | 16,502 | Conservative | 14,695 | 1,807 | 2.36% |
| 239 | Doncaster Central | Labour | 13,315 | Reform | 11,545 | 1,770 | 2.37% |
| 240 | Dartford | Reform | 13,698 | Conservative | 11,883 | 1,815 | 2.41% |
| 241 | Stevenage | Labour | 13,510 | Reform | 11,792 | 1,718 | 2.42% |
| 242 | Altrincham and Sale West | Labour | 16,067 | Conservative | 14,267 | 1,800 | 2.43% |
| 243 | Sunderland Central | Reform | 14,510 | Labour | 12,628 | 1,882 | 2.47% |
| 244 | Faversham and Mid Kent | Reform | 14,123 | Conservative | 12,286 | 1,837 | 2.47% |
| 245 | Wolverhampton South East | Labour | 12,794 | Reform | 10,875 | 1,919 | 2.48% |
| 246 | East Wiltshire | Conservative | 14,177 | Reform | 12,322 | 1,855 | 2.50% |
| 247 | Cardiff East | Plaid Cymru | 11,939 | Reform | 10,110 | 1,829 | 2.51% |
| 248 | Weald of Kent | Conservative | 16,726 | Reform | 14,790 | 1,936 | 2.55% |
| 249 | Gordon and Buchan | SNP | 13,488 | Conservative | 11,699 | 1,789 | 2.57% |
| 250 | Swindon North | Labour | 13,715 | Reform | 11,832 | 1,883 | 2.57% |
| 251 | Central Ayrshire | SNP | 11,931 | Labour | 10,146 | 1,785 | 2.57% |
| 252 | Hyndburn | Reform | 10,822 | Labour | 9,074 | 1,748 | 2.60% |
| 253 | Middlesbrough and Thornaby East | Labour | 12,315 | Reform | 10,337 | 1,978 | 2.63% |
| 254 | Bridlington and The Wolds | Reform | 14,263 | Conservative | 12,298 | 1,965 | 2.64% |
| 255 | Burnley | Reform | 11,499 | Labour | 9,520 | 1,979 | 2.64% |
| 256 | Rugby | Labour | 14,948 | Reform | 12,967 | 1,981 | 2.64% |
| 257 | Newport East | Reform | 12,577 | Plaid Cymru | 10,543 | 2,034 | 2.65% |
| 258 | Worsley and Eccles | Labour | 15,355 | Reform | 13,250 | 2,105 | 2.68% |
| 259 | Finchley and Golders Green | Labour | 17,103 | Conservative | 15,019 | 2,084 | 2.69% |
| 260 | Broxtowe | Labour | 14,844 | Reform | 12,938 | 1,906 | 2.71% |
| 261 | Isle of Wight East | Reform | 9,929 | Conservative | 8,415 | 1,514 | 2.71% |
| 262 | New Forest West | Conservative | 13,721 | Reform | 11,852 | 1,869 | 2.72% |
| 263 | Loughborough | Labour | 13,173 | Reform | 11,275 | 1,898 | 2.75% |
| 264 | Goole and Pocklington | Conservative | 15,973 | Reform | 13,757 | 2,216 | 2.77% |
| 265 | Cardiff South and Penarth | Plaid Cymru | 11,788 | Reform | 9,758 | 2,030 | 2.78% |
| 266 | East Renfrewshire | SNP | 14,457 | Labour | 12,378 | 2,079 | 2.79% |
| 267 | Blaydon and Consett | Labour | 16,101 | Reform | 14,136 | 1,965 | 2.79% |
| 268 | Rotherham | Reform | 14,347 | Labour | 12,230 | 2,117 | 2.79% |
| 269 | Aldershot | Labour | 15,154 | Reform | 12,936 | 2,218 | 2.82% |
| 270 | Nottingham North and Kimberley | Labour | 12,519 | Reform | 10,414 | 2,105 | 2.85% |
| 271 | Hertford and Stortford | Labour | 15,861 | Conservative | 13,601 | 2,260 | 2.86% |
| 272 | South East Cornwall | Reform | 13,991 | Labour | 11,878 | 2,113 | 2.91% |
| 273 | Tipton and Wednesbury | Reform | 10,941 | Labour | 8,776 | 2,165 | 2.92% |
| 274 | Skipton and Ripon | Conservative | 15,849 | Reform | 13,531 | 2,318 | 2.92% |
| 275 | North Durham | Reform | 14,540 | Labour | 12,393 | 2,147 | 2.93% |
| 276 | Horsham | Liberal Democrat | 18,340 | Conservative | 16,014 | 2,326 | 2.94% |
