Liberal Democrats Most Winnable Seats

These are the seats where the Lib Dems have the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.

These are seats where Registering with VoteClimate will have the maximum influence on party policies. So if you have climate-concerned friends and family in these areas, please invite them to join us!

Forecast vote shares (GB): Labour: 25.4% | Reform: 23.3% | Conservative: 19.9% | Green: 11.7% | Liberal Democrat: 10.4%

[Last updated: September 2026]

Constituency Expected Winner Lib Dems Votes Required
Bath Liberal Democrat 16,680 1st 16,680
Bicester and Woodstock Liberal Democrat 16,531 1st 16,531
Caithness, Sutherland and Easter Ross Liberal Democrat 20,547 1st 20,547
Carshalton and Wallington Liberal Democrat 17,034 1st 17,034
Cheadle Liberal Democrat 20,174 1st 20,174
Chelmsford Liberal Democrat 17,097 1st 17,097
Cheltenham Liberal Democrat 23,604 1st 23,604
Chesham and Amersham Liberal Democrat 20,695 1st 20,695
Chichester Liberal Democrat 21,415 1st 21,415
Chippenham Liberal Democrat 19,004 1st 19,004
Didcot and Wantage Liberal Democrat 18,490 1st 18,490
Dorking and Horley Liberal Democrat 17,585 1st 17,585
Eastbourne Liberal Democrat 19,983 1st 19,983
Eastleigh Liberal Democrat 13,503 1st 13,503
Edinburgh West Liberal Democrat 24,949 1st 24,949
Ely and East Cambridgeshire Liberal Democrat 14,552 1st 14,552
Epsom and Ewell Liberal Democrat 17,607 1st 17,607
Esher and Walton Liberal Democrat 24,038 1st 24,038
Frome and East Somerset Liberal Democrat 13,806 1st 13,806
Glastonbury and Somerton Liberal Democrat 16,999 1st 16,999
Guildford Liberal Democrat 19,440 1st 19,440
Harpenden and Berkhamsted Liberal Democrat 23,213 1st 23,213
Harrogate and Knaresborough Liberal Democrat 20,270 1st 20,270
Hazel Grove Liberal Democrat 14,753 1st 14,753
Henley and Thame Liberal Democrat 20,214 1st 20,214
Honiton and Sidmouth Liberal Democrat 19,386 1st 19,386
Horsham Liberal Democrat 18,340 1st 18,340
Inverness, Skye and West Ross-shire Liberal Democrat 16,956 1st 16,956
Kingston and Surbiton Liberal Democrat 21,829 1st 21,829
Lewes Liberal Democrat 22,693 1st 22,693
Maidenhead Liberal Democrat 20,829 1st 20,829
Melksham and Devizes Liberal Democrat 16,899 1st 16,899
Mid Dorset and North Poole Liberal Democrat 20,336 1st 20,336
Mid Dunbartonshire Liberal Democrat 21,531 1st 21,531
Mid Sussex Liberal Democrat 18,029 1st 18,029
Newbury Liberal Democrat 16,566 1st 16,566
North Cornwall Liberal Democrat 20,178 1st 20,178
North Devon Liberal Democrat 18,210 1st 18,210
North East Fife Liberal Democrat 21,320 1st 21,320
North East Hampshire Liberal Democrat 17,933 1st 17,933
North Norfolk Liberal Democrat 16,428 1st 16,428
North Shropshire Liberal Democrat 22,016 1st 22,016
Orkney and Shetland Liberal Democrat 10,246 1st 10,246
Oxford West and Abingdon Liberal Democrat 19,800 1st 19,800
Richmond Park Liberal Democrat 24,270 1st 24,270
South Cambridgeshire Liberal Democrat 21,832 1st 21,832
South Cotswolds Liberal Democrat 19,468 1st 19,468
South Devon Liberal Democrat 19,004 1st 19,004
St Albans Liberal Democrat 24,744 1st 24,744
St Ives Liberal Democrat 20,990 1st 20,990
St Neots and Mid Cambridgeshire Liberal Democrat 16,409 1st 16,409
Stratford-on-Avon Liberal Democrat 19,735 1st 19,735
Surrey Heath Liberal Democrat 18,058 1st 18,058
Sutton and Cheam Liberal Democrat 14,973 1st 14,973
Taunton and Wellington Liberal Democrat 20,383 1st 20,383
Tewkesbury Liberal Democrat 17,444 1st 17,444
Thornbury and Yate Liberal Democrat 17,546 1st 17,546
Tiverton and Minehead Liberal Democrat 15,359 1st 15,359
Torbay Liberal Democrat 15,804 1st 15,804
Tunbridge Wells Liberal Democrat 20,002 1st 20,002
Twickenham Liberal Democrat 25,623 1st 25,623
Wells and Mendip Hills Liberal Democrat 19,751 1st 19,751
West Dorset Liberal Democrat 25,528 1st 25,528
Westmorland and Lonsdale Liberal Democrat 26,259 1st 26,259
Wimbledon Liberal Democrat 21,377 1st 21,377
Winchester Liberal Democrat 25,318 1st 25,318
Witney Liberal Democrat 17,606 1st 17,606
Woking Liberal Democrat 20,369 1st 20,369
Wokingham Liberal Democrat 21,827 1st 21,827
Yeovil Liberal Democrat 19,824 1st 19,824
Newton Abbot Reform 12,761 2nd 12,686 75 0.10%
Godalming and Ash Conservative 19,575 2nd 19,054 521 0.69%
Farnham and Bordon Conservative 15,882 2nd 14,930 952 1.25%
East Hampshire Conservative 15,411 2nd 14,523 888 1.26%
South Shropshire Conservative 14,652 3rd 13,463 1,189 1.55%
North Dorset Conservative 15,084 2nd 13,933 1,151 1.58%
Romsey and Southampton North Conservative 16,655 2nd 14,999 1,656 2.30%
Exmouth and Exeter East Conservative 12,436 4th 9,731 2,705 3.38%
North Cotswolds Conservative 14,570 2nd 11,906 2,664 3.64%
Brecon, Radnor and Cwm Tawe Reform 12,318 3rd 9,494 2,824 3.86%
Aylesbury Conservative 12,234 4th 8,945 3,289 4.15%
Torridge and Tavistock Reform 13,832 3rd 10,214 3,618 4.84%
Hamble Valley Conservative 16,445 3rd 12,580 3,865 4.86%
Burnley Reform 11,499 3rd 7,798 3,701 4.94%
South West Hertfordshire Conservative 13,780 3rd 10,169 3,611 5.03%
Hinckley and Bosworth Conservative 14,205 3rd 9,811 4,394 5.75%
Sevenoaks Conservative 15,179 3rd 10,803 4,376 5.94%
Salisbury Conservative 14,551 3rd 10,178 4,373 6.09%
Beaconsfield Conservative 15,484 2nd 11,048 4,436 6.10%
Mid Buckinghamshire Conservative 16,882 2nd 12,106 4,776 6.32%
West Worcestershire Conservative 16,390 3rd 11,098 5,292 6.68%
Birmingham Hall Green and Moseley Labour 9,182 5th 3,800 5,382 7.00%
Spelthorne Reform 12,593 4th 7,388 5,205 7.05%
Bermondsey and Old Southwark Labour 12,924 2nd 7,818 5,106 7.35%
Sheffield Hallam Labour 20,725 2nd 15,309 5,416 7.43%
Watford Labour 11,983 4th 6,499 5,484 7.50%
Sussex Weald Conservative 13,790 3rd 8,259 5,531 7.59%
Windsor Conservative 13,865 3rd 8,120 5,745 7.83%
South Dorset Reform 12,831 4th 6,855 5,976 7.87%
Gordon and Buchan SNP 13,488 4th 7,666 5,822 8.36%
Christchurch Conservative 13,972 3rd 7,918 6,054 8.52%
Runnymede and Weybridge Conservative 15,521 3rd 9,212 6,309 8.57%
Fareham and Waterlooville Conservative 14,688 4th 8,070 6,618 8.60%
Leicester East Conservative 11,917 5th 5,255 6,662 8.70%
Suffolk Coastal Reform 12,468 5th 5,907 6,561 8.80%
Dunstable and Leighton Buzzard Reform 12,461 4th 5,555 6,906 9.00%
Central Devon Conservative 14,221 4th 7,040 7,181 9.53%
South East Cornwall Reform 13,991 4th 7,061 6,930 9.54%
South West Wiltshire Conservative 13,096 4th 6,115 6,981 9.55%
Solihull West and Shirley Conservative 13,636 4th 6,709 6,927 9.65%
East Wiltshire Conservative 14,177 4th 6,987 7,190 9.70%
East Surrey Conservative 14,533 4th 7,423 7,110 9.70%
Bradford West Labour 8,180 6th 593 7,587 9.74%
West Aberdeenshire and Kincardine Conservative 13,509 4th 6,388 7,121 9.76%
Cardiff East Plaid Cymru 11,939 5th 4,796 7,143 9.80%
Preston Labour 10,242 6th 2,627 7,615 9.84%
New Forest West Conservative 13,721 4th 6,927 6,794 9.90%
Kenilworth and Southam Conservative 16,335 4th 8,919 7,416 9.90%
Poole Conservative 11,917 4th 4,694 7,223 9.96%
Bournemouth West Labour 10,921 5th 3,685 7,236 10.30%
East Grinstead and Uckfield Conservative 18,042 2nd 10,244 7,798 10.34%
Luton South and South Bedfordshire Labour 10,023 6th 1,990 8,033 10.39%
Birmingham Yardley Other 10,582 5th 2,937 7,645 10.44%
Bromsgrove Reform 14,264 4th 6,252 8,012 10.48%
Gloucester Labour 12,518 5th 4,066 8,452 10.63%
North West Norfolk Conservative 13,458 4th 5,493 7,965 10.70%
Maidstone and Malling Reform 13,547 5th 5,358 8,189 10.71%
Birmingham Hodge Hill and Solihull North Reform 9,128 6th 756 8,372 10.77%
North West Hampshire Conservative 14,984 4th 6,507 8,477 10.78%
Bracknell Conservative 11,820 5th 4,074 7,746 10.81%
Bridgwater Reform 12,620 4th 4,871 7,749 10.83%
Cities of London and Westminster Labour 11,825 5th 3,767 8,058 10.98%
Southport Labour 13,169 4th 5,036 8,133 11.04%
Argyll, Bute and South Lochaber SNP 15,817 3rd 7,869 7,948 11.08%
South Suffolk Reform 13,735 5th 5,415 8,320 11.15%
South Norfolk Labour 13,182 5th 4,908 8,274 11.18%
South Leicestershire Conservative 15,255 4th 6,442 8,813 11.23%
Hereford and South Herefordshire Reform 12,643 5th 4,512 8,131 11.26%
Colchester Labour 14,464 4th 5,529 8,935 11.36%
Oldham East and Saddleworth Reform 11,257 6th 2,814 8,443 11.49%
Central Suffolk and North Ipswich Reform 12,911 5th 4,503 8,408 11.51%
Bradford East Labour 10,247 6th 1,561 8,686 11.56%
Swansea West Plaid Cymru 11,666 4th 3,080 8,586 11.57%
Wycombe Labour 12,126 6th 3,602 8,524 11.61%
Broadland and Fakenham Conservative 13,725 5th 4,702 9,023 11.74%
New Forest East Conservative 14,455 4th 6,047 8,408 11.91%
Hemel Hempstead Labour 12,852 5th 4,372 8,480 11.94%
North East Hertfordshire Labour 13,963 5th 4,672 9,291 11.96%
Reading West and Mid Berkshire Conservative 12,641 5th 4,378 8,263 12.01%
Halifax Reform 11,342 6th 1,960 9,382 12.10%
Cambridge Labour 16,748 3rd 8,196 8,552 12.16%
Daventry Reform 15,587 4th 5,717 9,870 12.20%
North Northumberland Labour 13,546 4th 4,409 9,137 12.32%
Poplar and Limehouse Labour 13,896 6th 3,531 10,365 12.32%
Edinburgh North and Leith SNP 13,999 5th 4,308 9,691 12.36%
Luton North Labour 10,904 6th 1,579 9,325 12.46%
St Austell and Newquay Reform 13,620 5th 4,083 9,537 12.54%
Dunfermline and Dollar SNP 12,776 5th 3,622 9,154 12.57%
Isle of Wight East Reform 9,929 5th 2,899 7,030 12.59%
Dumfriesshire, Clydesdale and Tweeddale Conservative 12,147 6th 3,017 9,130 12.70%
Arundel and South Downs Conservative 18,294 3rd 8,303 9,991 12.81%
Birmingham Ladywood Other 12,137 6th 1,409 10,728 12.82%
Rochdale Other 11,587 6th 2,277 9,310 12.84%
Weston-super-Mare Labour 12,414 5th 3,214 9,200 12.89%
Ribble Valley Conservative 14,685 5th 4,291 10,394 12.91%
Edinburgh South West SNP 12,950 6th 3,392 9,558 12.95%
Walsall and Bloxwich Reform 10,392 6th 668 9,724 12.97%
Kingston upon Hull East Reform 11,908 4th 2,734 9,174 12.99%
North Somerset Conservative 15,837 4th 6,170 9,667 12.99%
Birmingham Erdington Labour 11,037 6th 947 10,090 13.03%
Buckingham and Bletchley Labour 13,449 5th 3,694 9,755 13.04%
Bolton South and Walkden Reform 11,553 6th 1,145 10,408 13.07%
Peterborough Conservative 11,064 6th 1,470 9,594 13.07%
Reigate Conservative 15,854 5th 5,773 10,081 13.07%
Dumfries and Galloway SNP 12,595 6th 2,305 10,290 13.10%
Cardiff South and Penarth Plaid Cymru 11,788 6th 2,101 9,687 13.26%
Gainsborough Reform 14,290 4th 4,234 10,056 13.26%
Bradford South Reform 10,204 6th 781 9,423 13.27%
West Suffolk Reform 13,844 5th 3,601 10,243 13.28%
South West Devon Conservative 15,042 5th 4,717 10,325 13.31%
Southend West and Leigh Reform 12,708 5th 2,704 10,004 13.31%
Montgomeryshire and Glyndwr Plaid Cymru 14,233 4th 4,373 9,860 13.32%
Bathgate and Linlithgow SNP 12,186 6th 2,529 9,657 13.38%
The Wrekin Reform 14,589 5th 4,027 10,562 13.38%
Birmingham Northfield Reform 11,442 5th 1,519 9,923 13.40%
Brent West Labour 13,381 6th 2,627 10,754 13.44%
North West Cambridgeshire Reform 12,926 5th 2,712 10,214 13.45%
Bury St Edmunds and Stowmarket Reform 13,240 5th 2,657 10,583 13.49%
Oldham West, Chadderton and Royton Other 11,299 6th 1,024 10,275 13.51%
City of Durham Labour 14,637 3rd 5,092 9,545 13.52%
Bognor Regis and Littlehampton Reform 14,708 5th 4,291 10,417 13.55%
Moray West, Nairn and Strathspey SNP 14,410 6th 3,911 10,499 13.59%
Leicester West Labour 11,988 5th 1,860 10,128 13.67%
Lothian East Labour 13,463 6th 3,131 10,332 13.69%
Gateshead Central and Whickham Labour 13,807 4th 4,243 9,564 13.70%
Ilford South Labour 12,242 6th 1,115 11,127 13.74%
Bromley and Biggin Hill Conservative 13,447 5th 3,718 9,729 13.76%
Kensington and Bayswater Labour 13,176 6th 2,532 10,644 13.77%
Feltham and Heston Labour 12,175 6th 1,545 10,630 13.81%
Leeds Central and Headingley Labour 11,971 4th 2,217 9,754 13.82%
West Ham and Beckton Labour 12,269 6th 1,349 10,920 13.83%
Southend East and Rochford Labour 11,684 5th 1,936 9,748 13.88%
Portsmouth South Labour 14,484 5th 4,220 10,264 13.92%
Milton Keynes Central Labour 15,563 5th 4,269 11,294 13.93%
Isle of Wight West Labour 10,091 5th 2,336 7,755 14.00%
Pendle and Clitheroe Conservative 12,772 6th 1,731 11,041 14.01%
North West Essex Conservative 16,346 5th 5,174 11,172 14.02%
Portsmouth North Reform 12,480 5th 2,585 9,895 14.05%
Barking Labour 12,063 6th 849 11,214 14.05%
Derby South Reform 11,761 6th 1,497 10,264 14.07%
Tipton and Wednesbury Reform 10,941 6th 497 10,444 14.09%
Ayr, Carrick and Cumnock SNP 11,217 6th 1,297 9,920 14.10%
Truro and Falmouth Labour 15,987 5th 5,667 10,320 14.14%
Beverley and Holderness Conservative 13,094 5th 2,895 10,199 14.17%
Southampton Itchen Labour 12,015 5th 2,297 9,718 14.21%
Banbury Labour 14,167 5th 3,754 10,413 14.22%
Cowdenbeath and Kirkcaldy SNP 12,096 6th 1,880 10,216 14.22%
Mid Bedfordshire Conservative 14,187 5th 3,454 10,733 14.22%
Wakefield and Rothwell Labour 13,458 5th 2,766 10,692 14.24%
Huddersfield Green 12,542 5th 1,442 11,100 14.27%
Huntingdon Conservative 15,402 5th 4,116 11,286 14.27%
Southampton Test Labour 12,135 5th 2,783 9,352 14.27%
Wolverhampton North East Reform 10,961 5th 856 10,105 14.29%
Faversham and Mid Kent Reform 14,123 5th 3,489 10,634 14.31%
Morecambe and Lunesdale Labour 15,064 5th 4,120 10,944 14.32%
Worcester Labour 14,167 5th 3,410 10,757 14.36%
Northampton South Labour 12,851 5th 2,731 10,120 14.38%
Berwickshire, Roxburgh and Selkirk Conservative 14,806 5th 3,812 10,994 14.38%
Carlisle Labour 13,785 5th 2,549 11,236 14.43%
Derbyshire Dales Conservative 14,756 5th 4,169 10,587 14.44%
Penrith and Solway Labour 15,383 5th 4,104 11,279 14.47%
Newport East Reform 12,577 7th 1,467 11,110 14.49%
Croydon East Labour 14,211 5th 3,071 11,140 14.54%
Broxbourne Conservative 13,226 5th 2,276 10,950 14.56%
Bethnal Green and Stepney Other 15,699 5th 3,839 11,860 14.56%
Bexhill and Battle Conservative 13,442 6th 2,919 10,523 14.58%
Earley and Woodley Conservative 16,720 4th 5,987 10,733 14.59%
Hyndburn Reform 10,822 5th 1,013 9,809 14.61%
Gillingham and Rainham Reform 12,692 5th 1,909 10,783 14.67%
Bedford Labour 14,121 5th 3,484 10,637 14.68%
Birmingham Selly Oak Labour 13,103 6th 1,971 11,132 14.71%
Wyre Forest Reform 13,805 5th 2,360 11,445 14.80%
Harwich and North Essex Reform 14,330 5th 3,022 11,308 14.82%
Stoke-on-Trent Central Reform 11,782 6th 840 10,942 14.82%
Stevenage Labour 13,510 5th 2,976 10,534 14.84%
Aldershot Labour 15,154 5th 3,494 11,660 14.84%
Aberdeenshire North and Moray East SNP 13,383 4th 2,981 10,402 14.85%
Manchester Central Labour 15,268 4th 2,595 12,673 14.87%
Glasgow North East SNP 11,561 7th 754 10,807 14.88%
Fylde Conservative 13,276 6th 1,790 11,486 14.90%
Orpington Conservative 14,651 5th 4,004 10,647 14.94%
Crawley Labour 13,169 6th 1,871 11,298 14.95%
Halesowen Reform 12,176 5th 1,925 10,251 14.95%
Lichfield Reform 14,448 5th 3,052 11,396 14.97%
Kingston upon Hull North and Cottingham Labour 14,048 5th 2,774 11,274 14.98%
Thirsk and Malton Conservative 16,293 5th 4,538 11,755 14.98%
Slough Other 13,870 6th 1,691 12,179 14.98%
Glasgow North SNP 11,453 5th 1,328 10,125 14.98%
Brentwood and Ongar Reform 16,161 4th 4,871 11,290 14.98%

See also: Electoral Analysis