July 2024 General Election Ordered By Majority

We've ordered the results of the July 2024 general election by the majority relative to the electorate.

Labour: majority of 172 seats
Conservative: 205 seats short of a majority

Vote shares (GB): Labour: 34.6% | Conservative: 24.4% | Reform: 14.7% | Liberal Democrat: 12.6% | Green: 6.9%

Seats ordered by majority relative to electorate:

Constituency Winner Second Majority
1 Hendon Labour 15,855 Conservative 15,840 15 0.02%
2 Poole Labour 14,168 Conservative 14,150 18 0.02%
3 Basildon and Billericay Conservative 12,905 Labour 12,885 20 0.03%
4 North West Cambridgeshire Labour 14,785 Conservative 14,746 39 0.05%
5 Central Devon Conservative 16,831 Labour 16,770 61 0.08%
6 Havant Conservative 12,986 Labour 12,894 92 0.13%
7 South Basildon and East Thurrock Reform 12,178 Labour 12,080 98 0.13%
8 Exmouth and Exeter East Conservative 14,728 Labour 14,607 121 0.15%
9 Peterborough Labour 13,418 Conservative 13,300 118 0.16%
10 Beverley and Holderness Conservative 15,501 Labour 15,377 124 0.17%
11 Chelsea and Fulham Labour 18,556 Conservative 18,404 152 0.19%
12 East Londonderry DUP 11,506 Sinn Fein 11,327 179 0.24%
13 Bethnal Green and Stepney Labour 15,896 Other 15,699 197 0.24%
14 Middlesbrough South and East Cleveland Labour 16,468 Conservative 16,254 214 0.30%
15 Forest of Dean Labour 16,373 Conservative 16,095 278 0.38%
16 Bromley and Biggin Hill Conservative 15,929 Labour 15,627 302 0.43%
17 Sittingbourne and Sheppey Labour 11,919 Conservative 11,564 355 0.45%
18 Derbyshire Dales Labour 17,759 Conservative 17,409 350 0.48%
19 Ely and East Cambridgeshire Liberal Democrat 17,127 Conservative 16,632 495 0.63%
20 Ilford North Labour 15,647 Other 15,119 528 0.67%
21 Fylde Conservative 15,917 Labour 15,356 561 0.73%
22 Uxbridge and South Ruislip Labour 16,599 Conservative 16,012 587 0.79%
23 Aylesbury Labour 15,081 Conservative 14,451 630 0.80%
24 North East Hampshire Liberal Democrat 21,178 Conservative 20,544 634 0.82%
25 South West Norfolk Labour 11,847 Conservative 11,217 630 0.84%
26 North Somerset Labour 19,138 Conservative 18,499 639 0.86%
27 Dunstable and Leighton Buzzard Labour 14,976 Conservative 14,309 667 0.87%
28 Stoke-on-Trent South Labour 14,221 Conservative 13,594 627 0.90%
29 Bradford West Labour 11,724 Independent 11,017 707 0.91%
30 Dundee Central SNP 15,544 Labour 14,869 675 0.91%
31 Broadland and Fakenham Conservative 16,322 Labour 15,603 719 0.94%
32 Birmingham Yardley Labour 11,275 Other 10,582 693 0.95%
33 Slough Labour 14,666 Other 13,870 796 0.98%
34 Wyre Forest Conservative 14,489 Labour 13,677 812 1.05%
35 Ribble Valley Labour 18,177 Conservative 17,321 856 1.06%
36 Lichfield Labour 17,232 Conservative 16,422 810 1.06%
37 Bracknell Labour 14,783 Conservative 13,999 784 1.09%
38 Portsmouth North Labour 14,495 Conservative 13,715 780 1.11%
39 Redditch Labour 14,810 Conservative 14,021 789 1.11%
40 The Wrekin Conservative 16,320 Labour 15,437 883 1.12%
41 Arbroath and Broughty Ferry SNP 15,581 Labour 14,722 859 1.13%
42 Pendle and Clitheroe Labour 16,129 Conservative 15,227 902 1.14%
43 Earley and Woodley Labour 18,209 Conservative 17,361 848 1.15%
44 Godalming and Ash Conservative 23,293 Liberal Democrat 22,402 891 1.18%
45 Dumfries and Galloway Conservative 13,527 SNP 12,597 930 1.18%
46 Ynys Mon Plaid Cymru 10,590 Conservative 9,953 637 1.20%
47 Gordon and Buchan Conservative 14,418 SNP 13,540 878 1.26%
48 Moray West, Nairn and Strathspey SNP 14,961 Conservative 13,960 1,001 1.30%
49 North West Leicestershire Labour 16,871 Conservative 15,859 1,012 1.30%
50 Aberdeenshire North and Moray East SNP 13,455 Conservative 12,513 942 1.34%
51 South Dorset Labour 15,659 Conservative 14,611 1,048 1.38%
52 North Antrim Other 12,229 DUP 11,192 1,037 1.39%
53 Suffolk Coastal Labour 15,672 Conservative 14,602 1,070 1.44%
54 Rother Valley Labour 16,023 Conservative 15,025 998 1.44%
55 Harwich and North Essex Conservative 16,522 Labour 15,360 1,162 1.52%
56 Tatton Conservative 19,956 Labour 18,820 1,136 1.53%
57 Dartford Labour 15,392 Conservative 14,200 1,192 1.58%
58 Clwyd North Labour 14,794 Conservative 13,598 1,196 1.59%
59 Staffordshire Moorlands Conservative 15,310 Labour 14,135 1,175 1.68%
60 Mid Bedfordshire Conservative 16,912 Labour 15,591 1,321 1.75%
61 Hereford and South Herefordshire Conservative 14,871 Labour 13,592 1,279 1.77%
62 Farnham and Bordon Conservative 18,951 Liberal Democrat 17,602 1,349 1.78%
63 East Antrim DUP 11,462 Alliance 10,156 1,306 1.78%
64 Mid Dorset and North Poole Liberal Democrat 21,442 Conservative 20,090 1,352 1.80%
65 East Hampshire Conservative 18,509 Liberal Democrat 17,234 1,275 1.80%
66 Stirling and Strathallan Labour 16,856 SNP 15,462 1,394 1.83%
67 Tamworth Labour 15,338 Conservative 13,956 1,382 1.84%
68 Bury St Edmunds and Stowmarket Labour 16,745 Conservative 15,293 1,452 1.85%
69 Bridgwater Conservative 12,281 Labour 10,932 1,349 1.88%
70 Huntingdon Conservative 18,257 Labour 16,758 1,499 1.90%
71 Birmingham Perry Barr Other 14,265 Labour 12,796 1,469 1.92%
72 Great Yarmouth Reform 14,385 Labour 12,959 1,426 1.94%
73 Faversham and Mid Kent Conservative 14,816 Labour 13,347 1,469 1.98%
74 Reading West and Mid Berkshire Labour 16,273 Conservative 14,912 1,361 1.98%
75 Rochdale Labour 13,027 Other 11,587 1,440 1.99%
76 Romford Conservative 15,339 Labour 13,876 1,463 2.01%
77 Brecon, Radnor and Cwm Tawe Liberal Democrat 13,736 Conservative 12,264 1,472 2.01%
78 Birmingham Hodge Hill and Solihull North Labour 10,655 Other 9,089 1,566 2.01%
79 Skipton and Ripon Conservative 18,833 Labour 17,183 1,650 2.08%
80 Llanelli Labour 12,751 Reform 11,247 1,504 2.10%
81 South Shropshire Conservative 17,628 Liberal Democrat 16,004 1,624 2.12%
82 Spelthorne Conservative 14,038 Labour 12,448 1,590 2.15%
83 Keighley and Ilkley Conservative 18,589 Labour 16,964 1,625 2.19%
84 North Dorset Conservative 18,208 Liberal Democrat 16,619 1,589 2.19%
85 Maidstone and Malling Conservative 14,146 Labour 12,472 1,674 2.19%
86 Eastleigh Liberal Democrat 15,970 Conservative 14,424 1,546 2.21%
87 Bognor Regis and Littlehampton Conservative 15,678 Labour 13,913 1,765 2.30%
88 Aberdeen North SNP 14,533 Labour 12,773 1,760 2.32%
89 Ashford Labour 15,262 Conservative 13,483 1,779 2.33%
90 Mid and South Pembrokeshire Labour 16,505 Conservative 14,627 1,878 2.38%
91 North East Derbyshire Labour 17,591 Conservative 15,838 1,753 2.39%
92 North East Hertfordshire Labour 18,358 Conservative 16,435 1,923 2.47%
93 Leicester South Other 15,536 Labour 13,760 1,776 2.51%
94 Hyndburn Labour 12,186 Conservative 10,499 1,687 2.51%
95 Oldham West, Chadderton and Royton Labour 13,232 Other 11,299 1,933 2.54%
96 Hornchurch and Upminster Conservative 15,260 Reform 13,317 1,943 2.58%
97 Southend West and Leigh Labour 16,739 Conservative 14,790 1,949 2.59%
98 South East Cornwall Labour 15,670 Conservative 13,759 1,911 2.63%
99 Boston and Skegness Reform 15,520 Conservative 13,510 2,010 2.65%
100 Chatham and Aylesford Labour 13,689 Conservative 11,691 1,998 2.66%
101 Mid Derbyshire Labour 17,346 Conservative 15,468 1,878 2.69%
102 Dudley Labour 12,215 Conservative 10,315 1,900 2.71%
103 Lowestoft Labour 14,464 Conservative 12,448 2,016 2.71%
104 South West Devon Conservative 17,916 Labour 15,804 2,112 2.72%
105 Inverness, Skye and West Ross-shire Liberal Democrat 18,159 SNP 15,999 2,160 2.77%
106 Mid Leicestershire Conservative 17,735 Labour 15,534 2,201 2.90%
107 Burton and Uttoxeter Labour 16,222 Conservative 13,956 2,266 2.91%
108 Stockton West Conservative 20,372 Labour 18,233 2,139 2.98%
109 Bexleyheath and Crayford Labour 15,717 Conservative 13,603 2,114 3.01%
110 Newton Abbot Liberal Democrat 15,201 Conservative 12,955 2,246 3.04%
111 Romsey and Southampton North Conservative 19,893 Liberal Democrat 17,702 2,191 3.05%
112 Harborough, Oadby and Wigston Conservative 18,614 Labour 16,236 2,378 3.09%
113 Croydon South Conservative 19,757 Labour 17,444 2,313 3.09%
114 North Warwickshire and Bedworth Labour 14,727 Conservative 12,529 2,198 3.15%
115 Horsham Liberal Democrat 21,632 Conservative 19,115 2,517 3.18%
116 Herne Bay and Sandwich Conservative 17,243 Labour 14,744 2,499 3.21%
117 Buckingham and Bletchley Labour 17,602 Conservative 15,181 2,421 3.24%
118 St Austell and Newquay Labour 15,958 Conservative 13,488 2,470 3.25%
119 Darlington Labour 16,621 Conservative 14,323 2,298 3.25%
120 Melksham and Devizes Liberal Democrat 20,031 Conservative 17,630 2,401 3.27%
121 North West Essex Conservative 19,360 Labour 16,750 2,610 3.27%
122 Doncaster East and the Isle of Axholme Labour 15,122 Conservative 12,811 2,311 3.29%
123 Newbury Liberal Democrat 19,645 Conservative 17,268 2,377 3.30%
124 Harlow Labour 16,313 Conservative 13,809 2,504 3.35%
125 Sutton Coldfield Conservative 18,502 Labour 15,959 2,543 3.43%
126 Lagan Valley Alliance 18,618 DUP 15,659 2,959 3.60%
127 North Norfolk Liberal Democrat 19,488 Conservative 16,903 2,585 3.62%
128 Belfast East DUP 19,894 Alliance 17,218 2,676 3.67%
129 Bexhill and Battle Conservative 16,186 Labour 13,529 2,657 3.68%
130 Cities of London and Westminster Labour 15,302 Conservative 12,594 2,708 3.69%
131 Gravesham Labour 16,623 Conservative 13,911 2,712 3.71%
132 Daventry Conservative 17,872 Labour 14,860 3,012 3.72%
133 Chipping Barnet Labour 21,585 Conservative 18,671 2,914 3.73%
134 Kensington and Bayswater Labour 17,025 Conservative 14,122 2,903 3.76%
135 Broxbourne Conservative 15,810 Labour 12,952 2,858 3.80%
136 South Norfolk Labour 17,353 Conservative 14,527 2,826 3.82%
137 Thornbury and Yate Liberal Democrat 20,815 Conservative 17,801 3,014 3.85%
138 Maidenhead Liberal Democrat 21,895 Conservative 18,932 2,963 3.91%
139 Bromsgrove Conservative 16,533 Labour 13,517 3,016 3.94%
140 Rochester and Strood Labour 15,403 Conservative 12,473 2,930 3.95%
141 Mid Norfolk Conservative 16,770 Labour 13,716 3,054 4.06%
142 Cannock Chase Labour 15,671 Conservative 12,546 3,125 4.06%
143 South Suffolk Conservative 16,082 Labour 13,035 3,047 4.08%
144 Birmingham Ladywood Labour 15,558 Other 12,137 3,421 4.09%
145 Chester South and Eddisbury Conservative 19,905 Labour 16,848 3,057 4.12%
146 Reigate Conservative 18,822 Labour 15,635 3,187 4.13%
147 Glenrothes and Mid Fife Labour 15,994 SNP 13,040 2,954 4.18%
148 North West Hampshire Conservative 17,770 Labour 14,482 3,288 4.18%
149 Bridlington and The Wolds Conservative 14,846 Labour 11,721 3,125 4.20%
150 West Suffolk Conservative 15,814 Labour 12,567 3,247 4.21%
151 Gloucester Labour 16,472 Conservative 13,041 3,431 4.32%
152 Brigg and Immingham Conservative 15,905 Labour 12,662 3,243 4.44%
153 South West Wiltshire Conservative 15,617 Labour 12,374 3,243 4.44%
154 Banbury Labour 18,468 Conservative 15,212 3,256 4.45%
155 Monmouthshire Labour 21,010 Conservative 17,672 3,338 4.46%
156 Goole and Pocklington Conservative 18,981 Labour 15,409 3,572 4.47%
157 Newark Conservative 20,968 Labour 17,396 3,572 4.48%
158 Stourbridge Labour 15,338 Conservative 12,265 3,073 4.50%
159 Livingston Labour 18,324 SNP 14,796 3,528 4.52%
160 Burnley Labour 12,598 Liberal Democrat 9,178 3,420 4.56%
161 Tipton and Wednesbury Labour 11,755 Conservative 8,370 3,385 4.57%
162 Castle Point Conservative 15,485 Reform 12,234 3,251 4.58%
163 North Cotswolds Conservative 17,426 Liberal Democrat 14,069 3,357 4.59%
164 Bournemouth West Labour 14,365 Conservative 11,141 3,224 4.59%
165 Leicester East Conservative 14,526 Other 11,005 3,521 4.60%
166 Congleton Labour 18,875 Conservative 15,488 3,387 4.65%
167 Gainsborough Conservative 16,636 Labour 13,104 3,532 4.66%
168 Mansfield Labour 16,048 Conservative 12,563 3,485 4.68%
169 West Aberdeenshire and Kincardine Conservative 17,428 SNP 13,987 3,441 4.71%
170 Braintree Conservative 17,414 Labour 13,744 3,670 4.72%
171 Redcar Labour 15,663 Conservative 12,340 3,323 4.73%
172 Brent West Labour 17,258 Conservative 13,465 3,793 4.74%
173 Glasgow South West Labour 15,552 SNP 12,267 3,285 4.77%
174 Scunthorpe Labour 15,484 Conservative 11,942 3,542 4.80%
175 Kettering Labour 18,009 Conservative 14,189 3,820 4.81%
176 Epsom and Ewell Liberal Democrat 20,674 Conservative 16,988 3,686 4.82%
177 Nuneaton Labour 15,216 Conservative 11,737 3,479 4.84%
178 Old Bexley and Sidcup Conservative 17,910 Labour 14,362 3,548 4.85%
179 Hexham Labour 23,988 Conservative 20,275 3,713 4.86%
180 Aberdeen South SNP 15,213 Labour 11,455 3,758 4.86%
181 Tiverton and Minehead Liberal Democrat 18,326 Conservative 14,819 3,507 4.86%
182 Edinburgh East and Musselburgh Labour 18,790 SNP 15,075 3,715 4.88%
183 North Ayrshire and Arran Labour 16,821 SNP 13,270 3,551 4.92%
184 Amber Valley Labour 15,746 Reform 12,192 3,554 4.97%
185 Welwyn Hatfield Labour 19,877 Conservative 16,078 3,799 5.05%
186 Preston Labour 14,006 Other 10,091 3,915 5.06%
187 Worthing West Labour 20,519 Conservative 16,570 3,949 5.13%
188 Bradford East Labour 14,098 Other 10,235 3,863 5.14%
189 Montgomeryshire and Glyndwr Labour 12,709 Reform 8,894 3,815 5.15%
190 Glasgow North Labour 14,655 SNP 11,116 3,539 5.24%
191 South Northamptonshire Conservative 19,191 Labour 15,504 3,687 5.24%
192 Sutton and Cheam Liberal Democrat 17,576 Conservative 13,775 3,801 5.26%
193 Torridge and Tavistock Conservative 16,049 Liberal Democrat 12,099 3,950 5.29%
194 Salisbury Conservative 17,110 Labour 13,303 3,807 5.30%
195 Folkestone and Hythe Labour 15,020 Conservative 11,291 3,729 5.32%
196 Perth and Kinross-shire SNP 18,928 Conservative 14,801 4,127 5.34%
197 Gillingham and Rainham Labour 15,562 Conservative 11,590 3,972 5.40%
198 Glasgow East Labour 15,543 SNP 11,759 3,784 5.49%
199 Kingston upon Hull East Labour 13,047 Reform 9,127 3,920 5.55%
200 Swindon North Labour 17,930 Conservative 13,827 4,103 5.60%
201 Altrincham and Sale West Labour 20,798 Conservative 16,624 4,174 5.64%
202 South Derbyshire Labour 17,734 Conservative 13,566 4,168 5.65%
203 Vale of Glamorgan Labour 17,740 Conservative 13,524 4,216 5.66%
204 Foyle SDLP 15,647 Sinn Fein 11,481 4,166 5.67%
205 Isle of Wight West Labour 13,240 Conservative 10,063 3,177 5.73%
206 Southend East and Rochford Labour 15,395 Conservative 11,368 4,027 5.74%
207 Sleaford and North Hykeham Conservative 17,348 Labour 13,002 4,346 5.74%
208 Witney Liberal Democrat 20,832 Conservative 16,493 4,339 5.75%
209 Northampton South Labour 16,890 Conservative 12,819 4,071 5.78%
210 Huddersfield Labour 15,101 Green 10,568 4,533 5.83%
211 Central Suffolk and North Ipswich Conservative 15,144 Labour 10,854 4,290 5.87%
212 Fermanagh and South Tyrone Sinn Fein 24,844 UUP 20,273 4,571 5.87%
213 Cumbernauld and Kirkintilloch Labour 18,513 SNP 14,369 4,144 5.89%
214 Dumfriesshire, Clydesdale and Tweeddale Conservative 14,999 SNP 10,757 4,242 5.90%
215 Ayr, Carrick and Cumnock Labour 14,930 SNP 10,776 4,154 5.91%
216 Finchley and Golders Green Labour 21,857 Conservative 17,276 4,581 5.91%
217 Rugby Labour 19,533 Conservative 15,105 4,428 5.91%
218 St Neots and Mid Cambridgeshire Liberal Democrat 19,517 Conservative 14,896 4,621 5.92%
219 Glasgow South Labour 17,696 SNP 13,542 4,154 5.92%
220 Isle of Wight East Conservative 10,427 Reform 7,104 3,323 5.95%
221 Hertford and Stortford Labour 20,808 Conservative 16,060 4,748 6.02%
222 Clwyd East Labour 18,484 Conservative 13,862 4,622 6.03%
223 Hamble Valley Conservative 19,671 Liberal Democrat 14,869 4,802 6.04%
224 Aldridge-Brownhills Conservative 15,901 Labour 11,607 4,294 6.11%
225 Caerfyrddin Plaid Cymru 15,520 Labour 10,985 4,535 6.13%
226 Grantham and Bourne Conservative 16,770 Labour 12,274 4,496 6.13%
227 Chelmsford Liberal Democrat 20,214 Conservative 15,461 4,753 6.18%
228 Weston-super-Mare Labour 16,310 Conservative 11,901 4,409 6.18%
229 Bradford South Labour 11,833 Reform 7,441 4,392 6.19%
230 South West Hertfordshire Conservative 16,458 Liberal Democrat 12,002 4,456 6.21%
231 Meriden and Solihull East Conservative 16,792 Labour 12,208 4,584 6.22%
232 Wycombe Labour 16,035 Conservative 11,444 4,591 6.25%
233 Barnsley South Labour 16,399 Reform 11,651 4,748 6.26%
234 Ossett and Denby Dale Labour 17,232 Conservative 12,690 4,542 6.28%
235 Great Grimsby and Cleethorpes Labour 15,336 Reform 10,533 4,803 6.31%
236 Blackpool North and Fleetwood Labour 16,744 Conservative 12,097 4,647 6.35%
237 Angus and Perthshire Glens SNP 19,142 Conservative 14,272 4,870 6.35%
238 East Wiltshire Conservative 16,849 Labour 12,133 4,716 6.36%
239 Ilford South Labour 16,537 Other 11,385 5,152 6.36%
240 Halesowen Labour 15,023 Conservative 10,659 4,364 6.37%
241 Glasgow North East Labour 15,639 SNP 11,002 4,637 6.39%
242 Chingford and Woodford Green Conservative 17,281 Labour 12,524 4,757 6.43%
243 Solihull West and Shirley Conservative 16,284 Labour 11,664 4,620 6.43%
244 Watford Labour 15,708 Conservative 10,985 4,723 6.46%
245 Stafford Labour 18,531 Conservative 13,936 4,595 6.51%
246 Witham Conservative 18,827 Labour 13,682 5,145 6.51%
247 Wetherby and Easingwold Conservative 20,597 Labour 15,751 4,846 6.52%
248 Walsall and Bloxwich Labour 12,514 Other 7,600 4,914 6.56%
249 Luton South and South Bedfordshire Labour 13,593 Other 8,494 5,099 6.60%
250 Bolton West Labour 17,363 Conservative 12,418 4,945 6.60%
251 North West Norfolk Conservative 16,097 Labour 11,143 4,954 6.66%
252 Bicester and Woodstock Liberal Democrat 19,419 Conservative 14,461 4,958 6.67%
253 Carlisle Labour 18,129 Conservative 12,929 5,200 6.68%
254 Penrith and Solway Labour 19,986 Conservative 14,729 5,257 6.75%
255 Falkirk Labour 18,343 SNP 13,347 4,996 6.79%
256 Colne Valley Labour 18,970 Conservative 14,007 4,963 6.83%
257 North Northumberland Labour 17,855 Conservative 12,788 5,067 6.83%
258 Hemel Hempstead Labour 16,844 Conservative 11,987 4,857 6.84%
259 Kilmarnock and Loudoun Labour 19,055 SNP 13,936 5,119 6.86%
260 North Bedfordshire Conservative 19,981 Labour 14,567 5,414 6.87%
261 Strangford DUP 15,559 Alliance 10,428 5,131 6.88%
262 Sherwood Forest Labour 18,841 Conservative 13,398 5,443 6.90%
263 South Cotswolds Liberal Democrat 22,961 Conservative 17,988 4,973 6.91%
264 Crawley Labour 17,453 Conservative 12,218 5,235 6.93%
265 Bangor Aberconwy Labour 14,008 Plaid Cymru 9,112 4,896 6.94%
266 South Leicestershire Conservative 18,264 Labour 12,758 5,506 7.01%
267 Torbay Liberal Democrat 18,937 Conservative 13,588 5,349 7.02%
268 Makerfield Labour 18,202 Reform 12,803 5,399 7.04%
269 Wellingborough and Rushden Labour 17,734 Conservative 12,248 5,486 7.07%
270 Hinckley and Bosworth Conservative 17,032 Liberal Democrat 11,624 5,408 7.08%
271 Barrow and Furness Labour 18,537 Conservative 13,213 5,324 7.10%
272 Louth and Horncastle Conservative 17,441 Reform 11,935 5,506 7.16%
273 Orpington Conservative 17,504 Labour 12,386 5,118 7.18%
274 Loughborough Labour 17,249 Conservative 12,289 4,960 7.19%
275 North East Somerset and Hanham Labour 20,739 Conservative 15,420 5,319 7.20%
276 Rotherham Labour 16,671 Reform 11,181 5,490 7.23%
277 Aldershot Labour 19,764 Conservative 14,081 5,683 7.23%
278 Scarborough and Whitby Labour 17,758 Conservative 12,350 5,408 7.25%
279 Melton and Syston Conservative 17,526 Labour 12,130 5,396 7.26%
280 Stoke-on-Trent North Labour 14,579 Conservative 9,497 5,082 7.28%
281 Birmingham Northfield Labour 14,929 Conservative 9,540 5,389 7.28%
282 Chesham and Amersham Liberal Democrat 24,422 Conservative 18,971 5,451 7.28%
283 Rayleigh and Wickford Conservative 17,756 Reform 12,135 5,621 7.34%
284 Birmingham Hall Green and Moseley Labour 12,798 Independent 7,142 5,656 7.35%
285 Bassetlaw Labour 18,476 Conservative 12,708 5,768 7.38%
286 Sevenoaks Conservative 18,328 Liberal Democrat 12,888 5,440 7.38%
287 Newcastle-under-Lyme Labour 15,992 Conservative 10,923 5,069 7.47%
288 Beaconsfield Conservative 18,494 Liberal Democrat 13,039 5,455 7.50%
289 Plymouth Moor View Labour 17,665 Conservative 12,061 5,604 7.50%
290 Dorking and Horley Liberal Democrat 20,921 Conservative 15,530 5,391 7.52%
291 Belfast North Sinn Fein 17,674 DUP 12,062 5,612 7.56%
292 Rossendale and Darwen Labour 18,247 Conservative 12,619 5,628 7.56%
293 Bournemouth East Labour 18,316 Conservative 12,837 5,479 7.57%
294 Morecambe and Lunesdale Labour 19,603 Conservative 13,788 5,815 7.61%
295 Stone, Great Wyrley and Penkridge Conservative 19,880 Labour 14,414 5,466 7.64%
296 Waveney Valley Green 20,467 Conservative 14,873 5,594 7.66%
297 Wolverhampton North East Labour 14,282 Conservative 8,860 5,422 7.67%
298 Milton Keynes North Labour 19,318 Conservative 13,888 5,430 7.68%
299 Frome and East Somerset Liberal Democrat 16,580 Conservative 11,165 5,415 7.69%
300 Didcot and Wantage Liberal Democrat 21,793 Conservative 15,560 6,233 7.72%
301 Mid Buckinghamshire Conservative 20,150 Liberal Democrat 14,278 5,872 7.76%
302 Surrey Heath Liberal Democrat 21,387 Conservative 15,747 5,640 7.84%
303 Southport Labour 17,252 Conservative 11,463 5,789 7.86%
304 Epping Forest Conservative 18,038 Labour 12,356 5,682 7.87%
305 Fareham and Waterlooville Conservative 17,561 Labour 11,482 6,079 7.90%
306 Brentwood and Ongar Conservative 17,731 Reform 11,751 5,980 7.94%
307 Sunderland Central Labour 16,852 Reform 10,779 6,073 7.98%
308 Ashfield Reform 17,062 Labour 11,554 5,508 7.99%
309 North Durham Labour 16,562 Reform 10,689 5,873 8.02%
310 Corby and East Northamptonshire Labour 21,020 Conservative 14,689 6,331 8.04%
311 Halifax Labour 14,135 Conservative 7,866 6,269 8.09%
312 North Herefordshire Green 21,736 Conservative 15,842 5,894 8.10%
313 New Forest West Conservative 16,412 Labour 10,812 5,600 8.16%
314 Bolsover Labour 17,197 Conservative 10,874 6,323 8.19%
315 Erewash Labour 17,224 Conservative 11,365 5,859 8.19%
316 Derby South Labour 14,503 Reform 8,501 6,002 8.23%
317 Basingstoke Labour 20,922 Conservative 14,438 6,484 8.26%
318 West Worcestershire Conservative 19,783 Liberal Democrat 13,236 6,547 8.26%
319 Gosport Conservative 17,830 Labour 11,776 6,054 8.26%
320 Heywood and Middleton North Labour 15,069 Reform 8,987 6,082 8.29%
321 Harrow West Labour 19,833 Conservative 13,191 6,642 8.31%
322 Bolton North East Labour 16,166 Conservative 9,513 6,653 8.32%
323 Luton North Labour 14,677 Other 8,405 6,272 8.38%
324 Edinburgh South West Labour 18,663 SNP 12,446 6,217 8.43%
325 Wrexham Labour 15,836 Conservative 9,888 5,948 8.46%
326 Bolton South and Walkden Labour 15,093 Reform 8,350 6,743 8.47%
327 Henley and Thame Liberal Democrat 23,904 Conservative 17,637 6,267 8.50%
328 Spen Valley Labour 16,076 Reform 9,888 6,188 8.52%
329 Tewkesbury Liberal Democrat 20,730 Conservative 14,468 6,262 8.52%
330 North Devon Liberal Democrat 21,820 Conservative 15,076 6,744 8.53%
331 Berwickshire, Roxburgh and Selkirk Conservative 18,872 SNP 12,273 6,599 8.63%
332 Oldham East and Saddleworth Labour 14,091 Reform 7,734 6,357 8.65%
333 Alloa and Grangemouth Labour 18,039 SNP 11,917 6,122 8.66%
334 Stoke-on-Trent Central Labour 14,950 Reform 8,541 6,409 8.68%
335 Argyll, Bute and South Lochaber SNP 15,582 Conservative 9,350 6,232 8.68%
336 Neath and Swansea East Labour 16,797 Reform 10,170 6,627 8.69%
337 West Dunbartonshire Labour 19,312 SNP 13,302 6,010 8.70%
338 Bristol East Labour 20,748 Green 14,142 6,606 8.70%
339 Coatbridge and Bellshill Labour 19,291 SNP 12,947 6,344 8.73%
340 South Holland and The Deepings Conservative 17,462 Reform 10,606 6,856 8.74%
341 Mid Sussex Liberal Democrat 21,136 Conservative 14,474 6,662 8.77%
342 Kenilworth and Southam Conservative 19,395 Labour 12,821 6,574 8.77%
343 Kingswinford and South Staffordshire Conservative 18,199 Labour 11,896 6,303 8.80%
344 Windsor Conservative 16,483 Labour 10,026 6,457 8.80%
345 Normanton and Hemsworth Labour 17,275 Reform 10,613 6,662 8.81%
346 Thurrock Labour 16,050 Reform 9,576 6,474 8.82%
347 Maldon Conservative 19,374 Reform 12,468 6,906 8.82%
348 Caerphilly Labour 14,538 Plaid Cymru 8,119 6,419 8.84%
349 Blackpool South Labour 16,916 Reform 10,068 6,848 8.84%
350 South Ribble Labour 19,840 Conservative 13,339 6,501 8.85%
351 Honiton and Sidmouth Liberal Democrat 23,007 Conservative 16,307 6,700 8.87%
352 Pontefract, Castleford and Knottingley Labour 17,089 Reform 10,459 6,630 8.89%
353 Paisley and Renfrewshire North Labour 19,561 SNP 13,228 6,333 8.91%
354 Croydon East Labour 18,541 Conservative 11,716 6,825 8.91%
355 Hazel Grove Liberal Democrat 17,328 Labour 10,828 6,500 8.92%
356 Southampton Itchen Labour 15,782 Conservative 9,677 6,105 8.93%
357 Bury North Labour 19,625 Conservative 12,681 6,944 8.94%
358 Milton Keynes Central Labour 20,209 Conservative 12,918 7,291 8.99%
359 Glastonbury and Somerton Liberal Democrat 20,364 Conservative 13,753 6,611 9.06%
360 Birmingham Erdington Labour 14,774 Reform 7,755 7,019 9.06%
361 Inverclyde and Renfrewshire West Labour 18,931 SNP 12,560 6,371 9.09%
362 Upper Bann DUP 21,642 Sinn Fein 14,236 7,406 9.12%
363 Paisley and Renfrewshire South Labour 19,583 SNP 13,056 6,527 9.12%
364 Houghton and Sunderland South Labour 18,837 Reform 11,668 7,169 9.14%
365 Edinburgh North and Leith Labour 20,805 SNP 13,537 7,268 9.27%
366 Cardiff West Labour 16,442 Plaid Cymru 9,423 7,019 9.27%
367 East Thanet Labour 17,054 Conservative 10,083 6,971 9.30%
368 Stevenage Labour 17,698 Conservative 11,080 6,618 9.32%
369 Glasgow West Labour 18,621 SNP 12,175 6,446 9.34%
370 Dagenham and Rainham Labour 16,571 Reform 9,398 7,173 9.38%
371 Rushcliffe Labour 25,291 Conservative 17,865 7,426 9.38%
372 Sussex Weald Conservative 16,758 Liberal Democrat 9,916 6,842 9.39%
