Green Party Most Winnable Seats

These are the seats where the Green Party has the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.

Forecast vote shares (GB): Labour: 25.4% | Reform: 23.3% | Conservative: 19.9% | Green: 11.7% | Liberal Democrat: 10.4%

[Last updated: September 2026]

Constituency Expected Winner Greens Votes Required
Brighton Pavilion Green 30,077 Green 30,077 0 0.0%
Bristol Central Green 25,737 Green 25,737 0 0.0%
Bristol East Green 18,433 Green 18,433 0 0.0%
Huddersfield Green 12,542 Green 12,542 0 0.0%
North Herefordshire Green 22,912 Green 22,912 0 0.0%
Waveney Valley Green 21,759 Green 21,759 0 0.0%
Bristol South Labour 13,754 Green 13,088 666 0.9%
Isle of Wight East Reform 9,929 Green 7,865 2,064 3.7%
Bradford West Labour 8,180 Green 5,199 2,981 3.8%
Leeds Central and Headingley Labour 11,971 Green 9,204 2,767 3.9%
Manchester Rusholme Labour 11,241 Green 8,354 2,887 4.0%
Birmingham Hall Green and Moseley Labour 9,182 Green 5,776 3,406 4.4%
Sheffield Central Labour 13,911 Green 11,220 2,691 4.4%
Kettering Labour 13,471 Green 9,593 3,878 4.9%
Brighton Kemptown and Peacehaven Labour 15,127 Green 11,459 3,668 5.3%
Stratford and Bow Labour 14,130 Green 9,648 4,482 5.6%
Bristol North East Labour 14,274 Green 10,080 4,194 6.0%
Hyndburn Reform 10,822 Green 6,780 4,042 6.0%
Bury St Edmunds and Stowmarket Reform 13,240 Green 8,374 4,866 6.2%
Edinburgh North and Leith SNP 13,999 Green 9,076 4,923 6.3%
South Shields Reform 11,667 Green 7,220 4,447 6.5%
Barking Labour 12,063 Green 6,824 5,239 6.6%
Birmingham Hodge Hill and Solihull North Reform 9,128 Green 3,887 5,241 6.7%
Halifax Reform 11,342 Green 6,102 5,240 6.8%
Poplar and Limehouse Labour 13,896 Green 8,212 5,684 6.8%

See also: Electoral Analysis