December 2019 General Election Ordered By Majority

We've ordered the results of the December 2019 general election by the majority relative to the electorate.

Conservative: majority of 80 seats
Labour: 124 seats short of a majority

Vote shares (GB): Conservative: 44.7% | Labour: 32.9% | Liberal Democrat: 11.8% | Green: 2.8% | Reform: 2.1%

Seats ordered by majority relative to electorate:

Constituency Winner Second Majority
1 Fermanagh and South Tyrone Sinn Fein 21,986 UUP 21,929 57 0.08%
2 Bury North Conservative 21,660 Labour 21,555 105 0.15%
3 Bedford Labour 20,491 Conservative 20,346 145 0.20%
4 East Dunbartonshire SNP 19,672 Liberal Democrat 19,523 149 0.23%
5 Kensington Conservative 16,768 Labour 16,618 150 0.23%
6 Coventry North West Labour 20,918 Conservative 20,710 208 0.28%
7 Alyn and Deeside Labour 18,271 Conservative 18,058 213 0.34%
8 Dagenham and Rainham Labour 19,468 Conservative 19,175 293 0.41%
9 Caithness, Sutherland and Easter Ross Liberal Democrat 11,705 SNP 11,501 204 0.43%
10 Bury South Conservative 22,034 Labour 21,632 402 0.53%
11 Bolton North East Conservative 19,759 Labour 19,381 378 0.56%
12 Coventry South Labour 19,544 Conservative 19,143 401 0.56%
13 Moray Conservative 22,112 SNP 21,599 513 0.72%
14 High Peak Conservative 24,844 Labour 24,254 590 0.79%
15 Weaver Vale Labour 22,772 Conservative 22,210 562 0.80%
16 Heywood and Middleton Conservative 20,453 Labour 19,790 663 0.83%
17 Carshalton and Wallington Conservative 20,822 Liberal Democrat 20,193 629 0.86%
18 Wimbledon Conservative 20,373 Liberal Democrat 19,745 628 0.92%
19 Gedling Conservative 22,718 Labour 22,039 679 0.95%
20 Sheffield, Hallam Labour 19,709 Liberal Democrat 18,997 712 0.98%
21 Gordon SNP 23,885 Conservative 23,066 819 1.03%
22 Warwick and Leamington Labour 23,718 Conservative 22,929 789 1.03%
23 Blyth Valley Conservative 17,440 Labour 16,728 712 1.11%
24 West Aberdeenshire and Kincardine Conservative 22,752 SNP 21,909 843 1.16%
25 Stoke-On-Trent Central Conservative 14,557 Labour 13,887 670 1.21%
26 Cheltenham Conservative 28,486 Liberal Democrat 27,505 981 1.21%
27 Wansbeck Labour 17,124 Conservative 16,310 814 1.29%
28 Winchester Conservative 28,430 Liberal Democrat 27,445 985 1.30%
29 Newport West Labour 18,977 Conservative 18,075 902 1.35%
30 Normanton, Pontefract and Castleford Labour 18,297 Conservative 17,021 1,276 1.51%
31 Chipping Barnet Conservative 25,745 Labour 24,533 1,212 1.52%
32 Stockton North Labour 17,728 Conservative 16,701 1,027 1.54%
33 North West Durham Conservative 19,990 Labour 18,846 1,144 1.59%
34 Delyn Conservative 16,756 Labour 15,891 865 1.59%
35 Hemsworth Labour 16,460 Conservative 15,280 1,180 1.60%
36 Kirkcaldy and Cowdenbeath SNP 16,568 Labour 15,325 1,243 1.71%
37 Bridgend Conservative 18,193 Labour 17,036 1,157 1.83%
38 Kingston upon Hull East Labour 12,713 Conservative 11,474 1,239 1.88%
39 Dewsbury Conservative 26,179 Labour 24,618 1,561 1.92%
40 Chingford and Woodford Green Conservative 23,481 Labour 22,219 1,262 1.93%
41 Wolverhampton South East Labour 15,522 Conservative 14,287 1,235 1.96%
42 Chesterfield Labour 18,171 Conservative 16,720 1,451 2.04%
43 South Down Sinn Fein 16,137 SDLP 14,517 1,620 2.05%
44 Oldham East and Saddleworth Labour 20,088 Conservative 18,589 1,499 2.08%
45 Warrington North Labour 20,611 Conservative 19,102 1,509 2.09%
46 Burnley Conservative 15,720 Labour 14,368 1,352 2.10%
47 North East Fife Liberal Democrat 19,763 SNP 18,447 1,316 2.16%
48 Birmingham, Northfield Conservative 19,957 Labour 18,317 1,640 2.23%
49 Canterbury Labour 29,018 Conservative 27,182 1,836 2.29%
50 Clwyd South Conservative 16,222 Labour 14,983 1,239 2.30%
51 Warrington South Conservative 28,187 Labour 26,177 2,010 2.34%
52 Dumfries and Galloway Conservative 22,678 SNP 20,873 1,805 2.42%
53 Leigh Conservative 21,266 Labour 19,301 1,965 2.54%
54 West Bromwich East Conservative 16,804 Labour 15,211 1,593 2.57%
55 Belfast North Sinn Fein 23,078 DUP 21,135 1,943 2.69%
56 Wolverhampton South West Conservative 19,864 Labour 18,203 1,661 2.74%
57 Belfast East DUP 20,874 Alliance 19,055 1,819 2.75%
58 Westmorland and Lonsdale Liberal Democrat 25,795 Conservative 23,861 1,934 2.85%
59 Wentworth and Dearne Labour 16,742 Conservative 14,577 2,165 2.90%
60 Gower Labour 20,208 Conservative 18,371 1,837 2.97%
61 Keighley Conservative 25,298 Labour 23,080 2,218 3.05%
62 Cheadle Conservative 25,694 Liberal Democrat 23,358 2,336 3.13%
63 Carmarthen East and Dinefwr Plaid Cymru 15,939 Conservative 14,130 1,809 3.15%
64 Doncaster Central Labour 16,638 Conservative 14,360 2,278 3.19%
65 Vale Of Clwyd Conservative 17,270 Labour 15,443 1,827 3.23%
66 Ayr, Carrick and Cumnock SNP 20,272 Conservative 17,943 2,329 3.24%
67 Doncaster North Labour 15,740 Conservative 13,370 2,370 3.28%
68 South Cambridgeshire Conservative 31,015 Liberal Democrat 28,111 2,904 3.33%
69 Esher and Walton Conservative 31,132 Liberal Democrat 28,389 2,743 3.38%
70 Lancaster and Fleetwood Labour 21,184 Conservative 18,804 2,380 3.40%
71 Bradford South Labour 18,390 Conservative 16,044 2,346 3.40%
72 Newport East Labour 16,125 Conservative 14,133 1,992 3.40%
73 Lewes Conservative 26,268 Liberal Democrat 23,811 2,457 3.44%
74 Derby North Conservative 21,259 Labour 18,719 2,540 3.47%
75 Peterborough Conservative 22,334 Labour 19,754 2,580 3.56%
76 Halifax Labour 21,496 Conservative 18,927 2,569 3.57%
77 South Antrim DUP 15,149 UUP 12,460 2,689 3.75%
78 Ynys Mon Conservative 12,959 Labour 10,991 1,968 3.79%
79 Stalybridge and Hyde Labour 19,025 Conservative 16,079 2,946 4.03%
80 Sunderland Central Labour 18,336 Conservative 15,372 2,964 4.08%
81 Hyndburn Conservative 20,565 Labour 17,614 2,951 4.17%
82 Glasgow North East SNP 15,911 Labour 13,363 2,548 4.17%
83 Worsley and Eccles South Labour 20,446 Conservative 17,227 3,219 4.28%
84 Wrexham Conservative 15,199 Labour 13,068 2,131 4.28%
85 Guildford Conservative 26,317 Liberal Democrat 22,980 3,337 4.29%
86 North Down Alliance 18,358 DUP 15,390 2,968 4.42%
87 Batley and Spen Labour 22,594 Conservative 19,069 3,525 4.43%
88 Houghton and Sunderland South Labour 16,210 Conservative 13,095 3,115 4.53%
89 Stroud Conservative 31,582 Labour 27,742 3,840 4.54%
90 Aberconwy Conservative 14,687 Labour 12,653 2,034 4.55%
91 Barnsley East Labour 14,329 Reform 11,112 3,217 4.63%
92 Vale Of Glamorgan Conservative 27,305 Labour 23,743 3,562 4.66%
93 Lincoln Conservative 24,267 Labour 20,753 3,514 4.69%
94 Kingston upon Hull West and Hessle Labour 13,384 Conservative 10,528 2,856 4.74%
95 East Lothian SNP 21,156 Labour 17,270 3,886 4.76%
96 Wakefield Conservative 21,283 Labour 17,925 3,358 4.78%
97 Pudsey Conservative 26,453 Labour 22,936 3,517 4.80%
98 Don Valley Conservative 19,609 Labour 15,979 3,630 4.82%
99 Darlington Conservative 20,901 Labour 17,607 3,294 4.96%
100 Eltham Labour 20,550 Conservative 17,353 3,197 4.99%
101 Hastings and Rye Conservative 26,896 Labour 22,853 4,043 5.02%
102 Rotherham Labour 14,736 Conservative 11,615 3,121 5.06%
103 Hartlepool Labour 15,464 Conservative 11,869 3,595 5.07%
104 Walsall South Labour 20,872 Conservative 17,416 3,456 5.08%
105 Hendon Conservative 26,878 Labour 22,648 4,230 5.12%
106 Edinburgh West Liberal Democrat 21,766 SNP 17,997 3,769 5.20%
107 Watford Conservative 26,421 Labour 21,988 4,433 5.32%
108 Redcar Conservative 18,811 Labour 15,284 3,527 5.35%
109 Wycombe Conservative 24,766 Labour 20,552 4,214 5.40%
110 Wirral West Labour 20,695 Conservative 17,692 3,003 5.41%
111 Birmingham, Erdington Labour 17,720 Conservative 14,119 3,601 5.44%
112 Eastbourne Conservative 26,951 Liberal Democrat 22,620 4,331 5.46%
113 Barnsley Central Labour 14,804 Reform 11,233 3,571 5.47%
114 Dumfriesshire, Clydesdale and Tweeddale Conservative 22,611 SNP 18,830 3,781 5.53%
115 Reading West Conservative 24,393 Labour 20,276 4,117 5.55%
116 Washington and Sunderland West Labour 15,941 Conservative 12,218 3,723 5.62%
117 Ochil and South Perthshire SNP 26,882 Conservative 22,384 4,498 5.71%
118 Erith and Thamesmead Labour 19,882 Conservative 16,124 3,758 5.75%
119 Southport Conservative 22,914 Labour 18,767 4,147 5.85%
120 West Bromwich West Conservative 17,419 Labour 13,620 3,799 5.89%
121 Angus SNP 21,216 Conservative 17,421 3,795 5.93%
122 Truro and Falmouth Conservative 27,237 Labour 22,676 4,561 5.95%
123 Torfaen Labour 15,546 Conservative 11,804 3,742 6.00%
124 Colne Valley Conservative 29,482 Labour 24,379 5,103 6.06%
125 Aberdeen South SNP 20,388 Conservative 16,398 3,990 6.07%
126 Plymouth, Sutton and Devonport Labour 25,461 Conservative 20,704 4,757 6.11%
127 Banff and Buchan Conservative 21,182 SNP 17,064 4,118 6.18%
128 Argyll and Bute SNP 21,040 Conservative 16,930 4,110 6.18%
129 Cities Of London and Westminster Conservative 17,049 Liberal Democrat 13,096 3,953 6.21%
130 St Ives Conservative 25,365 Liberal Democrat 21,085 4,280 6.22%
131 Southampton, Itchen Conservative 23,952 Labour 19,454 4,498 6.22%
132 Ashton-Under-Lyne Labour 18,544 Conservative 14,281 4,263 6.27%
133 Tynemouth Labour 26,928 Conservative 22,071 4,857 6.29%
134 Sheffield South East Labour 19,359 Conservative 15,070 4,289 6.32%
135 Makerfield Labour 19,954 Conservative 15,214 4,740 6.39%
136 Blackpool South Conservative 16,247 Labour 12,557 3,690 6.40%
137 Rutherglen and Hamilton West SNP 23,775 Labour 18,545 5,230 6.46%
138 Leicester West Labour 17,291 Conservative 13,079 4,212 6.49%
139 Arfon Plaid Cymru 13,134 Labour 10,353 2,781 6.59%
140 Wolverhampton North East Conservative 17,722 Labour 13,642 4,080 6.62%
141 Lanark and Hamilton East SNP 22,243 Conservative 17,056 5,187 6.68%
142 Nottingham North Labour 17,337 Conservative 12,847 4,490 6.75%
143 Enfield, Southgate Labour 22,923 Conservative 18,473 4,450 6.79%
144 Workington Conservative 20,488 Labour 16,312 4,176 6.80%
145 Milton Keynes North Conservative 30,938 Labour 24,683 6,255 6.83%
146 Stockton South Conservative 27,764 Labour 22,504 5,260 6.84%
147 Berwickshire, Roxburgh and Selkirk Conservative 25,747 SNP 20,599 5,148 6.91%
148 Hazel Grove Conservative 21,592 Liberal Democrat 17,169 4,423 6.98%
149 Sedgefield Conservative 19,609 Labour 15,096 4,513 7.02%
150 City Of Durham Labour 20,531 Conservative 15,506 5,025 7.05%
151 Norwich North Conservative 23,397 Labour 18,659 4,738 7.05%
152 North Durham Labour 18,639 Conservative 13,897 4,742 7.10%
153 Bolsover Conservative 21,791 Labour 16,492 5,299 7.13%
154 Battersea Labour 27,290 Conservative 21,622 5,668 7.14%
155 Ilford North Labour 25,323 Conservative 20,105 5,218 7.15%
156 Milton Keynes South Conservative 32,011 Labour 25,067 6,944 7.21%
157 Portsmouth South Labour 23,068 Conservative 17,705 5,363 7.23%
158 Ipswich Conservative 24,952 Labour 19,473 5,479 7.25%
159 Putney Labour 22,780 Conservative 18,006 4,774 7.28%
160 Calder Valley Conservative 29,981 Labour 24,207 5,774 7.28%
161 Broxtowe Conservative 26,602 Labour 21,271 5,331 7.30%
162 Croydon Central Labour 27,124 Conservative 21,175 5,949 7.31%
163 Orkney and Shetland Liberal Democrat 10,381 SNP 7,874 2,507 7.33%
164 Ashfield Conservative 19,231 Other 13,498 5,733 7.33%
165 East Devon Conservative 32,577 Other 26,144 6,433 7.38%
166 Bristol North West Labour 27,330 Conservative 21,638 5,692 7.46%
167 East Renfrewshire SNP 24,877 Conservative 19,451 5,426 7.51%
168 Huddersfield Labour 20,509 Conservative 15,572 4,937 7.53%
169 Northampton South Conservative 20,914 Labour 16,217 4,697 7.56%
170 Glasgow South West SNP 17,643 Labour 12,743 4,900 7.59%
171 Central Ayrshire SNP 21,486 Conservative 16,182 5,304 7.61%
172 Filton and Bradley Stoke Conservative 26,293 Labour 20,647 5,646 7.63%
173 Leicester East Labour 25,090 Conservative 19,071 6,019 7.67%
174 Reading East Labour 27,102 Conservative 21,178 5,924 7.68%
175 Coatbridge, Chryston and Bellshill SNP 22,680 Labour 17,056 5,624 7.71%
176 Llanelli Labour 16,125 Conservative 11,455 4,670 7.72%
177 Midlothian SNP 20,033 Labour 14,328 5,705 8.09%
178 City Of Chester Labour 27,082 Conservative 20,918 6,164 8.10%
179 Airdrie and Shotts SNP 17,929 Labour 12,728 5,201 8.13%
180 Blaydon Labour 19,794 Conservative 14,263 5,531 8.15%
181 Birmingham, Edgbaston Labour 21,217 Conservative 15,603 5,614 8.16%
182 Leeds East Labour 19,464 Conservative 13,933 5,531 8.22%
183 Derby South Labour 21,690 Conservative 15,671 6,019 8.24%
184 Barrow and Furness Conservative 23,876 Labour 18,087 5,789 8.25%
185 Glasgow East SNP 18,357 Labour 12,791 5,566 8.26%
186 Altrincham and Sale West Conservative 26,311 Labour 20,172 6,139 8.40%
187 Newcastle Upon Tyne North Labour 21,354 Conservative 15,589 5,765 8.42%
188 Shipley Conservative 27,437 Labour 21,195 6,242 8.43%
189 Rother Valley Conservative 21,970 Labour 15,652 6,318 8.45%
190 Finchley and Golders Green Conservative 24,162 Liberal Democrat 17,600 6,562 8.46%
191 Preseli Pembrokeshire Conservative 21,381 Labour 16,319 5,062 8.49%
192 St Albans Liberal Democrat 28,867 Conservative 22,574 6,293 8.54%
193 Lagan Valley DUP 19,586 Alliance 13,087 6,499 8.58%
194 Wokingham Conservative 30,734 Liberal Democrat 23,351 7,383 8.79%
195 Southampton, Test Labour 22,256 Conservative 16,043 6,213 8.86%
196 Wigan Labour 21,042 Conservative 14,314 6,728 8.89%
197 Loughborough Conservative 27,954 Labour 20,785 7,169 8.99%
198 Hitchin and Harpenden Conservative 27,719 Liberal Democrat 20,824 6,895 9.03%
199 South Swindon Conservative 26,536 Labour 19,911 6,625 9.06%
200 Motherwell and Wishaw SNP 20,622 Labour 14,354 6,268 9.10%
201 Worcester Conservative 25,856 Labour 19,098 6,758 9.20%
202 Stoke-On-Trent North Conservative 20,974 Labour 14,688 6,286 9.20%
203 Denton and Reddish Labour 19,317 Conservative 13,142 6,175 9.32%
204 Glasgow Central SNP 19,750 Labour 13,276 6,474 9.35%
205 Northampton North Conservative 21,031 Labour 15,524 5,507 9.37%
206 Richmond Park Liberal Democrat 34,559 Conservative 26,793 7,766 9.39%
207 Morecambe and Lunesdale Conservative 23,925 Labour 17,571 6,354 9.43%
208 Copeland Conservative 22,856 Labour 17,014 5,842 9.47%
209 Pendle Conservative 24,076 Labour 17,890 6,186 9.47%
210 Enfield North Labour 23,340 Conservative 16,848 6,492 9.50%
211 Brent North Labour 26,911 Conservative 18,832 8,079 9.64%
212 Feltham and Heston Labour 24,876 Conservative 17,017 7,859 9.71%
213 Pontypridd Labour 17,381 Conservative 11,494 5,887 9.76%
214 Glasgow North SNP 16,982 Labour 11,381 5,601 9.80%
215 Islwyn Labour 15,356 Conservative 9,892 5,464 9.86%
216 Upper Bann DUP 20,501 Sinn Fein 12,291 8,210 9.91%
217 Rushcliffe Conservative 28,765 Labour 21,122 7,643 9.92%
218 East Worthing and Shoreham Conservative 27,107 Labour 19,633 7,474 9.94%
219 Neath Labour 15,920 Conservative 10,283 5,637 9.99%
220 Coventry North East Labour 23,412 Conservative 15,720 7,692 10.12%
221 Penistone and Stocksbridge Conservative 23,688 Labour 16,478 7,210 10.17%
222 Cardiff North Labour 26,064 Conservative 19,082 6,982 10.20%
223 Uxbridge and South Ruislip Conservative 25,351 Labour 18,141 7,210 10.25%
224 East Antrim DUP 16,871 Alliance 10,165 6,706 10.34%
225 Perth and North Perthshire SNP 27,362 Conservative 19,812 7,550 10.40%
226 Scunthorpe Conservative 20,306 Labour 13,855 6,451 10.41%
227 Strangford DUP 17,705 Alliance 10,634 7,071 10.57%
228 Crewe and Nantwich Conservative 28,704 Labour 20,196 8,508 10.59%
229 Wirral South Labour 22,284 Conservative 16,179 6,105 10.66%
230 Dwyfor Meirionnydd Plaid Cymru 14,447 Conservative 9,707 4,740 10.68%
231 Easington Labour 15,723 Conservative 9,142 6,581 10.76%
232 Caerphilly Labour 18,018 Conservative 11,185 6,833 10.82%
233 Newcastle-Under-Lyme Conservative 23,485 Labour 16,039 7,446 10.92%
234 Jarrow Labour 18,363 Conservative 11,243 7,120 10.94%
235 Bolton South East Labour 21,516 Conservative 13,918 7,598 10.99%
236 South West Surrey Conservative 32,191 Liberal Democrat 23,374 8,817 11.15%
237 Gateshead Labour 20,450 Conservative 13,250 7,200 11.17%
238 Ceredigion Plaid Cymru 15,208 Conservative 8,879 6,329 11.22%
239 Crawley Conservative 27,040 Labour 18,680 8,360 11.27%
240 West Tyrone Sinn Fein 16,544 DUP 9,066 7,478 11.29%
241 Harrow East Conservative 26,935 Labour 18,765 8,170 11.33%
242 West Lancashire Labour 27,458 Conservative 19,122 8,336 11.37%
243 Colchester Conservative 26,917 Labour 17,494 9,423 11.40%
244 Newry and Armagh Sinn Fein 20,287 DUP 11,000 9,287 11.43%
245 Brighton, Kemptown Labour 25,033 Conservative 16,972 8,061 11.54%
246 Na h-Eileanan An Iar SNP 6,531 Labour 4,093 2,438 11.55%
247 North Ayrshire and Arran SNP 23,376 Conservative 14,855 8,521 11.59%
248 Kingston upon Hull North Labour 17,033 Conservative 9,440 7,593 11.59%
249 Oxford West and Abingdon Liberal Democrat 31,340 Conservative 22,397 8,943 11.62%
250 Sutton and Cheam Conservative 25,235 Liberal Democrat 16,884 8,351 11.63%
251 Bishop Auckland Conservative 24,067 Labour 16,105 7,962 11.68%
252 Clwyd West Conservative 20,403 Labour 13,656 6,747 11.69%
253 Bristol South Labour 27,895 Conservative 18,036 9,859 11.73%
254 Bournemouth East Conservative 24,926 Labour 16,120 8,806 11.88%
255 Corby Conservative 33,410 Labour 23,142 10,268 11.92%
256 Great Grimsby Conservative 18,150 Labour 10,819 7,331 11.94%
257 Stevenage Conservative 25,328 Labour 16,766 8,562 11.96%
258 Harrow West Labour 25,132 Conservative 16,440 8,692 11.99%
259 Cambridge Labour 25,776 Liberal Democrat 16,137 9,639 12.06%
260 Bolton West Conservative 27,255 Labour 18,400 8,855 12.10%
261 North Tyneside Labour 25,051 Conservative 15,490 9,561 12.12%
262 Wells Conservative 33,336 Liberal Democrat 23,345 9,991 12.20%
263 Rochdale Labour 24,475 Conservative 14,807 9,668 12.25%
264 Brentford and Isleworth Labour 29,266 Conservative 18,752 10,514 12.26%
265 Camborne and Redruth Conservative 26,764 Labour 18,064 8,700 12.38%
266 Inverclyde SNP 19,295 Labour 11,783 7,512 12.39%
267 Harrogate and Knaresborough Conservative 29,962 Liberal Democrat 20,287 9,675 12.41%
268 Ellesmere Port and Neston Labour 26,001 Conservative 17,237 8,764 12.46%
269 Luton South Labour 21,787 Conservative 13,031 8,756 12.63%
270 Gloucester Conservative 29,159 Labour 18,882 10,277 12.64%
271 Exeter Labour 29,882 Conservative 19,479 10,403 12.68%
272 Glasgow South SNP 22,829 Labour 13,824 9,005 12.70%
273 Sheffield, Heeley Labour 21,475 Conservative 12,955 8,520 12.73%
274 Carlisle Conservative 23,659 Labour 15,340 8,319 12.78%
275 Kingston and Surbiton Liberal Democrat 31,103 Conservative 20,614 10,489 12.80%
276 Hayes and Harlington Labour 24,545 Conservative 15,284 9,261 12.80%
277 Brecon and Radnorshire Conservative 21,958 Liberal Democrat 14,827 7,131 12.85%
278 Linlithgow and East Falkirk SNP 25,551 Conservative 14,285 11,266 12.94%
279 Woking Conservative 26,396 Liberal Democrat 16,629 9,767 12.95%
280 Rossendale and Darwen Conservative 27,570 Labour 18,048 9,522 13.09%
281 Carmarthen West and South Pembrokeshire Conservative 22,183 Labour 14,438 7,745 13.09%
282 Glasgow North West SNP 19,678 Labour 11,319 8,359 13.18%
283 Taunton Deane Conservative 34,164 Liberal Democrat 22,464 11,700 13.19%
284 South East Cambridgeshire Conservative 32,187 Liberal Democrat 20,697 11,490 13.24%
285 York Outer Conservative 27,324 Labour 17,339 9,985 13.37%
286 Inverness, Nairn, Badenoch and Strathspey SNP 26,247 Conservative 15,807 10,440 13.37%
287 Blackpool North and Cleveleys Conservative 22,364 Labour 13,768 8,596 13.50%
288 Stirling SNP 26,895 Conservative 17,641 9,254 13.51%
289 Mid Ulster Sinn Fein 20,473 DUP 10,936 9,537 13.54%
290 Ogmore Labour 17,602 Conservative 9,797 7,805 13.55%
291 Luton North Labour 23,496 Conservative 14,249 9,247 13.56%
292 Wythenshawe and Sale East Labour 23,855 Conservative 13,459 10,396 13.62%
293 Swansea East Labour 17,405 Conservative 9,435 7,970 13.64%
294 Shrewsbury and Atcham Conservative 31,021 Labour 19,804 11,217 13.64%
295 Bournemouth West Conservative 24,550 Labour 14,400 10,150 13.68%
296 Scarborough and Whitby Conservative 27,593 Labour 17,323 10,270 13.80%
297 Middlesbrough Labour 17,207 Conservative 8,812 8,395 13.82%
298 East Londonderry DUP 15,765 SDLP 6,158 9,607 13.87%
299 Wantage Conservative 34,085 Liberal Democrat 21,432 12,653 13.92%
300 Dunfermline and West Fife SNP 23,727 Labour 13,028 10,699 13.96%
301 Macclesfield Conservative 28,292 Labour 17,581 10,711 14.05%
302 Swansea West Labour 18,493 Conservative 10,377 8,116 14.22%
303 Birmingham, Yardley Labour 23,379 Conservative 12,720 10,659 14.27%
304 Morley and Outwood Conservative 29,424 Labour 18,157 11,267 14.30%
305 West Dunbartonshire SNP 22,396 Labour 12,843 9,553 14.36%
306 Thurrock Conservative 27,795 Labour 16,313 11,482 14.41%
307 South Thanet Conservative 27,084 Labour 16,497 10,587 14.46%
308 Bristol East Labour 27,717 Conservative 16,923 10,794 14.61%
309 Chippenham Conservative 30,994 Liberal Democrat 19,706 11,288 14.62%
310 Erewash Conservative 27,560 Labour 16,954 10,606 14.62%
311 Welwyn Hatfield Conservative 27,394 Labour 16,439 10,955 14.63%
312 Croydon South Conservative 30,985 Labour 18,646 12,339 14.69%
313 South Ribble Conservative 30,028 Labour 18,829 11,199 14.86%
314 Monmouth Conservative 26,160 Labour 16,178 9,982 14.88%
315 Edinburgh East SNP 23,165 Labour 12,748 10,417 15.00%
316 Birmingham, Selly Oak Labour 27,714 Conservative 15,300 12,414 15.02%
317 Oldham West and Royton Labour 24,579 Conservative 13,452 11,127 15.24%
318 South Shields Labour 17,273 Conservative 7,688 9,585 15.26%
319 Stockport Labour 21,695 Conservative 11,656 10,039 15.35%
320 Leeds West Labour 22,186 Conservative 11,622 10,564 15.60%
321 Slough Labour 29,421 Conservative 15,781 13,640 15.71%
322 Edinburgh North and Leith SNP 25,925 Labour 13,117 12,808 15.75%
323 Nottingham South Labour 26,586 Conservative 14,018 12,568 15.81%
324 Leeds North West Labour 23,971 Conservative 13,222 10,749 15.87%
325 Telford Conservative 25,546 Labour 14,605 10,941 15.87%
326 Romsey and Southampton North Conservative 27,862 Liberal Democrat 16,990 10,872 15.93%
327 Cardiff West Labour 23,908 Conservative 12,922 10,986 16.04%
328 Middlesbrough South and East Cleveland Conservative 28,135 Labour 16,509 11,626 16.07%
329 Dover Conservative 28,830 Labour 16,552 12,278 16.08%
330 Mole Valley Conservative 31,656 Liberal Democrat 19,615 12,041 16.13%
331 St Helens North Labour 24,870 Conservative 12,661 12,209 16.15%
332 Cardiff South and Penarth Labour 27,382 Conservative 14,645 12,737 16.16%
333 Rochford and Southend East Conservative 27,063 Labour 14,777 12,286 16.25%
334 Kingswood Conservative 27,712 Labour 16,492 11,220 16.27%
335 Edinburgh South West SNP 24,830 Conservative 12,848 11,982 16.30%
336 Livingston SNP 25,617 Conservative 12,182 13,435 16.33%
337 Bromley and Chislehurst Conservative 23,958 Labour 13,067 10,891 16.33%
338 Hampstead and Kilburn Labour 28,080 Conservative 13,892 14,188 16.39%
339 Norwich South Labour 27,766 Conservative 15,006 12,760 16.39%
340 East Kilbride, Strathaven and Lesmahagow SNP 26,113 Labour 12,791 13,322 16.40%
341 Westminster North Labour 23,240 Conservative 12,481 10,759 16.42%
342 Ealing North Labour 28,036 Conservative 15,767 12,269 16.47%
343 North Antrim DUP 20,860 UUP 8,139 12,721 16.49%
344 Paisley and Renfrewshire North SNP 23,353 Labour 11,451 11,902 16.53%
345 Paisley and Renfrewshire South SNP 21,637 Labour 10,958 10,679 16.59%
346 Twickenham Liberal Democrat 36,166 Conservative 22,045 14,121 16.63%
347 Chelsea and Fulham Conservative 23,345 Liberal Democrat 12,104 11,241 16.75%
348 Edinburgh South Labour 23,745 SNP 12,650 11,095 16.76%
349 Kilmarnock and Loudoun SNP 24,216 Conservative 11,557 12,659 16.99%
350 Blaenau Gwent Labour 14,862 Reform 6,215 8,647 17.04%
351 Basingstoke Conservative 29,593 Labour 15,395 14,198 17.12%
352 Hexham Conservative 25,152 Labour 14,603 10,549 17.20%
353 West Dorset Conservative 33,589 Liberal Democrat 19,483 14,106 17.22%
354 Cynon Valley Labour 15,533 Conservative 6,711 8,822 17.25%
355 Bermondsey and Old Southwark Labour 31,723 Liberal Democrat 15,597 16,126 17.29%
356 Ross, Skye and Lochaber SNP 19,263 Liberal Democrat 9,820 9,443 17.41%
357 Stoke-On-Trent South Conservative 24,632 Labour 13,361 11,271 17.48%
358 Bassetlaw Conservative 28,078 Labour 14,065 14,013 17.51%
359 Ealing Central and Acton Labour 28,132 Conservative 14,832 13,300 17.61%
360 Halesowen and Rowley Regis Conservative 25,607 Labour 13,533 12,074 17.68%
361 Falkirk SNP 29,351 Conservative 14,403 14,948 17.70%
362 Sheffield, Brightside and Hillsborough Labour 22,369 Conservative 10,095 12,274 17.70%
363 North East Derbyshire Conservative 28,897 Labour 16,021 12,876 17.80%
364 Thornbury and Yate Conservative 30,202 Liberal Democrat 17,833 12,369 17.80%
365 Walsall North Conservative 23,334 Labour 11,369 11,965 17.81%
366 South West Hertfordshire Conservative 30,327 Other 15,919 14,408 17.90%
367 Glenrothes SNP 21,234 Labour 9,477 11,757 17.90%
368 York Central Labour 27,312 Conservative 13,767 13,545 18.08%
369 Witney Conservative 33,856 Liberal Democrat 18,679 15,177 18.10%
370 Bath Liberal Democrat 28,419 Conservative 16,097 12,322 18.17%
371 Totnes Conservative 27,751 Liberal Democrat 15,027 12,724 18.21%
372 Henley Conservative 32,189 Liberal Democrat 18,136 14,053 18.33%
373 Warley Labour 21,901 Conservative 10,390 11,511 18.46%
374 Plymouth, Moor View Conservative 26,831 Labour 13,934 12,897 18.58%
375 Tooting Labour 30,811 Conservative 16,504 14,307 18.59%
376 Rugby Conservative 29,255 Labour 15,808 13,447 18.60%
377 Eastleigh Conservative 32,690 Liberal Democrat 17,083 15,607 18.61%
378 Dudley North Conservative 23,134 Labour 11,601 11,533 18.62%
379 Banbury Conservative 34,148 Labour 17,335 16,813 18.66%
380 Nuneaton Conservative 27,390 Labour 14,246 13,144 18.72%
381 Merthyr Tydfil and Rhymney Labour 16,913 Conservative 6,307 10,606 18.83%
382 Worthing West Conservative 30,475 Labour 15,652 14,823 18.86%
383 Dundee West SNP 22,355 Labour 10,096 12,259 19.03%
